Team - All

Rank Participant Prone Standing Kneeling Team
8 Daegu MHS 747.1 540.1 700.8 1981.1
AJROTC
Wolski, Sadie (432952) 190.5 150.8 181.7 523.0
Berry, Tristan (432954) 190.5 127.6 177.5 495.6
Im, Andrew (382316) 177.2 141.1 170.1 488.4
Douke, Zuri (459131) 188.9 113.7 171.5 474.1
Garcia, Kaetlyn (459126) 169.8 120.6 161.5 451.9
Lim, Inwoo (432955) 172.4 97.9 156.8 427.1
7 EJ King MHS 734.4 585.7 702.2 2016.5
NJROTC
Allen, Carlee (454016) 189.1 152.9 173.3 515.3
Burford, Miah (377463) 175.3 153.9 178.3 507.5
Colley, Christopher (455292) 189.0 138.1 180.1 507.2
Becerril, Rafael (424583) 175.2 140.8 170.5 486.5
Regala, Alliyah (454017) 170.5 137.2 148.3 456.0
Kozminsky, Peter (458228) 181.0 122.1 150.4 453.5
10 Guam HS 728.9 546.7 654.6 1899.7
NJROTC
Lujan, Camille (394485) 186.3 144.8 156.4 487.5
Buniag, Khloe (452793) 178.3 140.3 158.5 477.1
Danao, Dylan (460273) 180.7 128.4 161.5 470.6
Eata, Logan (393384) 173.5 120.1 170.9 464.5
Levy, Alexanderia (460278) 183.6 133.2 146.8 463.6
Weber, Lucy (421480) 169.9 110.1 163.7 443.7
11 Humphreys HS 679.5 558.9 633.8 1806.6
AJROTC
Cody, Seven (466375) 161.0 153.8 167.5 482.3
Smart, Jayda (431523) 139.5 156.9 156.3 452.7
Pickering,, Duncan (431681) 172.1 101.6 170.0 443.7
Conlin, Nora (458646) 178.6 122.7 126.6 427.9
Castanares, Joshua (458637) 161.3 125.5 140.0 426.8
Oledibe, Jeremy (458636) 167.5 115.4 110.2 393.1
5 Kadena HS 761.5 630.3 694.7 2048.4
AFJROTC
Sheridan, Benjamin (377119) 199.3 167.4 181.5 548.2
Gillette, Kira (430127) 190.2 149.1 183.2 522.5
Fussell, Benjamin (430129) 187.0 132.5 172.9 492.4
Wadolowski, Daniel (459883) 185.0 151.5 148.8 485.3
Truong, Tristan (431408) 166.9 162.3 155.1 484.3
Rapp, Gabe (459862) 183.7 142.3 157.1 483.1
3 Kinnick HS 768.1 642.8 702.3 2076.4
NJROTC
Hopkins, Jack (397447) 194.7 164.4 186.1 545.2
Vega, Olizzabeth (425469) 189.0 156.8 172.0 517.8
Rigsby, Hailey (425474) 181.8 155.1 179.8 516.7
Hoffman, Kieira (450405) 191.1 141.2 164.4 496.7
Carroll, Kenzaburo (425481) 193.3 135.4 156.4 485.1
Dayrit, Sabrina (450410) 171.2 166.5 144.6 482.3
2 Kubasaki HS 758.2 631.8 710.5 2089.6
MJROTC
Burrows, Tiffany (456703) 196.2 157.5 181.2 534.9
Burrows, Andrew (399804) 186.0 173.8 169.8 529.6
Chua, Kyyuen (424584) 183.1 150.6 184.8 518.5
Martinez, Gabriel (458016) 189.3 143.8 173.5 506.6
Schwennesen, Elijah (456706) 186.7 149.9 166.2 502.8
Gorball, Luke (456710) 168.1 131.6 171.0 470.7
1 MC Perry HS 782.9 639.8 708.3 2126.3
MJROTC
Theberge, Madiline (387597) 195.1 165.9 184.0 545.0
Hendra, Autumn (446660) 195.1 162.4 176.6 534.1
Slaughter, Maya (376146) 194.1 161.5 170.4 526.0
Griffin, Jasmine (387133) 198.6 148.1 174.5 521.2
Igmen, Siyennah (394960) 189.6 150.0 172.2 511.8
Griffin, Jessica (376141) 186.9 139.5 173.2 499.6
9 Osan MHS 721.7 549.5 677.8 1941.4
AFJROTC
House, Jalen (456832) 181.3 153.6 184.0 518.9
Hirose, Sara (430132) 185.1 134.5 170.6 490.2
Romero, Andrew (456834) 177.9 136.7 166.7 481.3
McKibban, Isabella (456842) 169.8 124.7 156.5 451.0
Knapp, Hannah (430133) 177.4 124.5 148.0 449.9
Farrer, Amicay (430131) 169.7 120.9 142.2 432.8
4 Yokota HS 756.2 618.1 703.6 2064.4
AFJROTC
Sojot, Shiri (430794) 186.4 158.1 180.5 525.0
Tsai, Laivey (458574) 192.9 154.9 175.2 523.0
Wilson, Cera (430795) 187.8 157.1 175.6 520.5
Martin, Angelica (401049) 186.5 137.1 172.3 495.9
Pluger, Kai (458616) 189.0 138.4 167.3 494.7
Jarrell, Landen (401509) 181.7 148.0 161.8 491.5
6 Zama MHS 765.6 619.8 662.3 2024.1
AJROTC
Moore, Emerson (397431) 190.6 162.6 170.8 524.0
Momerak, Hailey (456402) 194.1 160.9 157.5 512.5
Brinegar, Alicia (397406) 182.7 146.5 166.2 495.4
Carlile, Zachary (373636) 181.3 143.6 167.3 492.2
Coleman, Cheyenne (427697) 198.2 149.8 141.0 489.0
Platts, Ethan (427692) 173.9 146.4 158.0 478.3