Team - All

Rank Participant Kneeling Prone Standing Team
10 CHEROKEE 1 553 - 4 654 - 14 482 - 2 1689 - 20
Roberts, Austin 165 - 3 169 - 6 115 - 0 449 - 9
Singleton, Alexis (R) 142 - 1 174 - 5 123 - 0 439 - 6
Metz, Seth 128 - 0 161 - 3 120 - 0 409 - 3
Reed, Alyzza (R) 118 - 0 150 - 0 124 - 2 392 - 2
11 CHEROKEE 2 523 - 4 570 - 1 433 - 1 1526 - 6
Robbins, Malachi 148 - 2 163 - 0 143 - 1 454 - 3
Buttry, Javen 141 - 1 154 - 0 82 - 0 377 - 1
Sizemore, Leighona 111 - 0 131 - 1 114 - 0 356 - 1
Parsons, Shianna 123 - 1 122 - 0 94 - 0 339 - 1
4 David Crockett Blue 641 - 8 723 - 20 539 - 3 1903 - 31
Ramsey, Chyenne 172 - 2 180 - 4 150 - 2 502 - 8
Malone, Tristan 148 - 1 192 - 9 158 - 1 498 - 11
Fulton, Hailey 160 - 3 179 - 3 119 - 0 458 - 6
Carver, Dagan 161 - 2 172 - 4 112 - 0 445 - 6
8 David Crockett Gold 585 - 6 651 - 7 520 - 6 1756 - 19
Stephens, Levi 149 - 1 168 - 3 136 - 2 453 - 6
Ruble, Natalie 150 - 1 172 - 2 137 - 2 459 - 5
Harris, Erica 137 - 2 163 - 2 141 - 2 441 - 6
Vanover, Skyler 149 - 2 148 - 0 106 - 0 403 - 2
13 David Crockett Silver 380 - 1 473 - 4 299 - 3 1152 - 8
Goad, Daniel (R) 125 - 0 144 - 2 76 - 0 345 - 2
Candelaria, Kaden (R) 120 - 0 111 - 0 103 - 3 334 - 3
Cross, Abigail (R) 112 - 1 138 - 1 82 - 0 332 - 2
Pankonie, Nevaes (R) 23 - 0 80 - 1 38 - 0 141 - 1
14 David Crockett White 272 - 0 398 - 6 295 - 0 965 - 6
Tolley, Emma (R) 122 - 0 139 - 2 106 - 0 367 - 2
Wilson, Haiden 92 - 0 144 - 4 119 - 0 355 - 4
Deyton, Joseph (R) 39 - 0 64 - 0 39 - 0 142 - 0
Jones, Nicholas (R) 19 - 0 51 - 0 31 - 0 101 - 0
1 DB1 738 - 23 753 - 27 684 - 13 2175 - 63
DBMJROTC
Zeigler, Brooklyn (393113) 186 - 5 188 - 8 181 - 6 555 - 19
Rowan, Connor (396884) 189 - 9 189 - 8 171 - 3 549 - 20
Bray, Xavier (400452) 182 - 3 195 - 8 166 - 2 543 - 13
Cole, Mackenzie (399858) 181 - 6 181 - 3 166 - 2 528 - 11
5 DB2 606 - 6 691 - 13 593 - 5 1890 - 24
DBMJROTC
Lopez, Dulce(400451) 172 - 2 185 - 5 157 - 1 514 - 8
Dakin, Macy (393172) 165 - 3 178 - 4 166 - 3 509 - 10
Foster, Deanna (460111) 129 - 1 166 - 3 138 - 0 433 - 4
Nadelen, Olivia (475073) 140 - 0 162 - 1 132 - 1 434 - 2
12 DB3 Rookies 394 - 1 503 - 8 362 - 2 1259 - 11
DBMJROTC
Bray, Jaxson (473613) 152 - 1 169 - 4 134 - 1 455 - 6
Hart, Anna (473622) 135 - 0 157 - 1 115 - 1 407 - 2
Wheatley, Olivia (473620) 107 - 0 177 - 3 113 - 0 397 - 3
7 Greenbriar East 2 571 - 5 719 - 15 543 - 3 1833 - 23
Spencer, Madison 156 - 2 184 - 4 147 - 1 487 - 7
Grnstaff, Lilly 150 - 2 184 - 6 139 - 0 473 - 8
Green, Emma 147 - 0 178 - 2 151 - 1 476 - 3
Kincaid, Emma 118 - 1 173 - 3 106 - 1 397 - 5
9 Greenbriar East 3 564 - 4 658 - 6 514 - 2 1736 - 12
Phillips, Jeremy 159 - 3 172 - 3 137 - 0 468 - 6
Harvey, Aiden 140 - 1 167 - 1 134 - 0 441 - 2
Brammer, Kinsey 129 - 0 169 - 2 135 - 2 433 - 4
Garrett, Joseph 136 - 0 150 - 0 108 - 0 394 - 0
3 Greenbriar East 1 673 - 8 729 - 17 623 - 6 2025 - 31
Dove, Emily 178 - 3 181 - 6 169 - 2 528 - 11
Hall, Shyan 167 - 2 193 - 7 159 - 1 519 - 10
Banton, Carson 168 - 2 183 - 2 146 - 2 497 - 6
McNeely, Jenson 160 - 1 172 - 2 149 - 1 481 - 4
2 VOLTN 1 714 - 16 748 - 21 688 - 13 2150 - 50
Cappetto, Chloe (418577) 182 - 6 190 - 11 179 - 5 551 - 22
Housewright, Gavin (418618) 186 - 4 189 - 7 171 - 2 546 - 13
Kornberger, Sophia (445632) 170 - 2 186 - 1 173 - 2 529 - 5
Monroe, Kylie (389445) 176 - 4 183 - 2 165 - 4 524 - 10
6 VOLTN 2 587 - 9 728 - 18 522 - 7 1837 - 34
Owens, Rebekah (389447) 171 - 3 183 - 6 159 - 2 513 - 11
Smith, Caylie (445639) 158 - 3 181 - 3 130 - 1 469 - 7
Shivers, Carly (474365) 157 - 3 183 - 5 110 - 1 450 - 9
Payne, Anna (474366) 101 - 0 181 - 4 123 - 3 405 - 7
15 VOLTN 3 157 - 0 154 - 1 121 - 0 432 - 1
Thomas, Lily (474364) 157 - 0 154 - 1 121 - 0 432 - 1