Team - All

Rank Participant Region Kneeling Prone Standing Team
13 (required) 0 - 0 0 - 0 0 - 0 0 - 0
11 Carson JV Carson City, NV 275 - 2 315 - 3 221 - 1 789 - 6
La Fountain, Alexis 73 - 0 63 - 0 69 - 0 205 - 0
Marler, Liam 65 - 1 84 - 2 51 - 0 200 - 3
Ortiz, Deisy 64 - 0 75 - 1 57 - 0 196 - 1
Egorova, Veronika 70 - 1 74 - 0 44 - 1 188 - 2
Farr, Dominic 63 - 0 82 - 0 43 - 0 188 - 0
Roper, Leland 67 - 0 63 - 0 42 - 0 172 - 0
Erickson, Danielle 42 - 0 70 - 0 41 - 0 153 - 0
Smith, Amie 17 - 0 27 - 0 40 - 1 84 - 1
8 Damonte Ranch JV Reno, NV 323 - 2 345 - 6 265 - 2 926 - 9
DRHS NJROTC
Paschall, Lianna 84 - 0 87 - 2 74 - 1 245 - 3
Nichols, Jordyn 82 - 2 87 - 0 68 - 0 237 - 2
Miller, Kaitlyn 76 - 0 88 - 2 68 - 1 232 - 3
Beck, Trysten 76 - 0 83 - 1 53 - 0 212 - 1
Baldwin, Sophia 81 - 0 79 - 1 47 - 0 207 - 1
Gonugunta, Janaki 67 - 0 82 - 0 55 - 0 204 - 0
Peil, Hayden 66 - 0 83 - 2 42 - 0 191 - 2
5 DOUGLAS JV 324 - 5 362 - 9 274 - 3 945 - 16
KAFTAN, SOPHIA 82 - 1 86 - 1 76 - 1 244 - 3
STEBEL, MIA 76 - 1 94 - 4 67 - 1 237 - 6
RAMIREZ, ISACC 81 - 2 88 - 2 63 - 0 232 - 4
DREES-WASMER, LOGAN 85 - 1 92 - 2 55 - 0 232 - 3
HAIRE, JACK 72 - 1 85 - 0 67 - 0 224 - 1
CERVANTES, JOANNA 65 - 0 88 - 1 64 - 1 217 - 2
EUCEDA BERNALES, FELIPE 76 - 0 78 - 1 60 - 0 214 - 1
MCDONALD, IAN 62 - 1 87 - 0 52 - 0 201 - 1
SERGENT, JENSEN 53 - 0 69 - 0 52 - 1 174 - 1
7 Galena JV 331 - 3 355 - 6 280 - 2 939 - 10
Caillat, Justin 85 - 0 91 - 2 83 - 1 259 - 3
Brown, Alexa 83 - 1 87 - 1 61 - 0 231 - 2
Brown, Matthew 75 - 0 81 - 1 70 - 0 226 - 1
Reese, Zoey 73 - 1 92 - 2 58 - 1 223 - 4
Novak, Artemis 88 - 2 84 - 0 48 - 0 220 - 2
Ireland, Jacob 69 - 0 68 - 0 66 - 1 203 - 1
Buckley, Kole 74 - 0 85 - 1 38 - 0 197 - 1
Brunkhorst, Bryce 74 - 0 81 - 0 32 - 0 187 - 0
Murphy, Robert 58 - 0 73 - 0 42 - 0 173 - 0
2 McQueen JV Reno, NV 359 - 8 370 - 10 313 - 5 1011 - 21
Mullins, Michael 93 - 3 90 - 2 79 - 2 262 - 7
Beck, Bradley 81 - 3 90 - 1 76 - 1 247 - 5
Sampo, Mason 90 - 1 96 - 3 65 - 0 251 - 4
Staggs, Cael 83 - 1 94 - 4 68 - 0 245 - 5
De La Torre, Isela 82 - 0 80 - 0 85 - 2 247 - 2
Skrak, Nikita 93 - 2 85 - 3 73 - 0 251 - 5
Pribble, James 83 - 2 77 - 1 64 - 0 224 - 3
Randall, Christopher 79 - 1 73 - 0 48 - 0 200 - 1
12 NVHS JV 1 Reno, NV 227 - 1 232 - 1 197 - 2 656 - 4
Aguirre, Joshua 73 - 0 76 - 0 68 - 1 217 - 1
Pattison, Sophia 59 - 0 64 - 1 54 - 0 177 - 1
Pool, Piper 57 - 1 55 - 0 44 - 1 156 - 2
Randall, Randy 38 - 0 37 - 0 31 - 0 106 - 0
3 Procter Hug HS 341 - 9 364 - 9 290 - 3 979 - 15
Cardona, Melanie 91 - 3 83 - 0 82 - 1 256 - 4
Crowley, Jordan 87 - 3 94 - 3 67 - 0 248 - 6
Green, Myyala 82 - 2 91 - 2 66 - 0 239 - 4
Esquivel, David 72 - 0 93 - 3 68 - 0 233 - 3
Bautista, Johannah 81 - 0 86 - 1 69 - 0 236 - 1
Barnard, Melanie 81 - 1 78 - 1 71 - 2 230 - 4
6 Reed HS JV Sparks, NV 309 - 1 361 - 10 276 - 3 942 - 14
Taylor, Brianne 76 - 0 93 - 4 75 - 2 244 - 6
Wilkinson, George 74 - 1 91 - 2 74 - 1 239 - 4
Fabela, Izabella 80 - 0 91 - 3 67 - 0 238 - 3
Dotras, Jacob 79 - 0 86 - 1 56 - 0 221 - 1
Bagley, Lilyana 61 - 0 85 - 1 57 - 0 203 - 1
Rosenbloom, Delaney 67 - 1 73 - 1 60 - 0 200 - 2
9 Reno High JV Reno, NV 316 - 4 356 - 9 261 - 2 919 - 12
Reno Rifle
Bywater , Dillon 84 - 1 87 - 2 74 - 1 245 - 4
Morales, Adam 79 - 2 89 - 2 67 - 0 235 - 4
Dominguez, Kaelynn 71 - 0 91 - 1 61 - 1 223 - 2
Mclinden, Sophie 82 - 0 89 - 2 45 - 0 216 - 2
Brown , Draven 64 - 1 82 - 2 50 - 0 196 - 3
Hasegawa, Harrison 60 - 1 87 - 1 48 - 0 195 - 2
Moyle, Regan 71 - 1 87 - 4 40 - 0 198 - 5
Canham, Alexis 59 - 0 71 - 0 59 - 0 189 - 0
Vaca , Lorenzo 53 - 1 54 - 0 45 - 0 152 - 1
1 SPANISH SPRINS J.V. 355 - 9 381 - 15 327 - 6 1038 - 24
SPANISH SPRINGS HIGH SCHOOL
FORMAN, KATIA 93 - 2 97 - 4 76 - 2 266 - 8
CORRON, ARCHER 86 - 2 91 - 2 84 - 1 261 - 5
HOON, ELLA 83 - 0 96 - 6 77 - 0 256 - 6
LANDRY, AALIGAH 88 - 3 88 - 1 79 - 1 255 - 5
LAGUNA, ANTHONY 86 - 0 94 - 2 74 - 0 254 - 2
JOSHI, OPHIEEVAN 88 - 2 94 - 3 68 - 0 250 - 5
KEPLY, ISAAC 85 - 1 79 - 1 84 - 2 248 - 4
GARDNER, TANNER 73 - 0 86 - 2 80 - 2 239 - 4
COOK, XANDER 75 - 0 82 - 1 65 - 0 222 - 1
ALANIZ, JACOB 77 - 0 82 - 1 57 - 0 216 - 1
4 Sparks JV Sparks, NV 321 - 3 370 - 10 286 - 1 949 - 11
Ruiz Bravo, Bismarck 81 - 1 91 - 1 71 - 0 243 - 2
Murillo Vidana, Jacob 76 - 1 83 - 1 79 - 0 238 - 2
Gray, Christopher 81 - 0 98 - 3 59 - 1 238 - 4
Aguilar Melchor, Michael 81 - 1 87 - 2 62 - 0 230 - 3
Rodriquez, Mya 73 - 0 92 - 4 62 - 0 227 - 4
Garcia, Valeria 67 - 1 82 - 1 69 - 0 218 - 2
Lopez, Bryan 68 - 0 79 - 2 67 - 1 214 - 3
Williams, Ryan 78 - 1 89 - 2 47 - 0 214 - 3
Saucedo, Gabriel 72 - 0 83 - 0 50 - 0 205 - 0
Miles, Dominic 55 - 0 75 - 1 52 - 0 182 - 1
10 Wooster JV Reno, NV 279 - 3 332 - 2 246 - 2 845 - 7
Villatoro Chavez, Wagner 69 - 1 75 - 2 69 - 0 213 - 3
Murga, Xochil 73 - 1 85 - 1 55 - 0 213 - 2
Monroy, Andrea 63 - 0 85 - 0 64 - 1 212 - 1
Rincon Castillo, Sofia 64 - 0 84 - 1 57 - 1 205 - 2
Cruz Ayala, Rebeca 73 - 1 78 - 0 56 - 0 207 - 1