Colorado 4-H 2024 Shotgun National Qualifier

29 Aug-03 Sep 24

Ft Collins, CO

Matches

CO 4-H SH Skt Sr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H SH SpCl Sr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Skeet

29 Aug-03 Sep 24

Ft Collins, CO

CO 4-H SH Trap Sr 2024

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

29 Aug-03 Sep 24

Ft Collins, CO

Scoreboard

Colorado 4-H 2024 Shotgun National Qualifier : Individual 29 Aug-03 Sep 24

Rank Participant Sum
1 Oger, Tyler (890505) 49 - 0 48 - 0 43 - 0 140 - 0
2 Roman, Cody (875918) 45 - 0 47 - 0 44 - 0 136 - 0
3 Nilsen, Odin (860038) 49 - 0 45 - 0 40 - 0 134 - 0
4 Onken, Austin (889632) 48 - 0 43 - 0 42 - 0 133 - 0
5 May, Ellie (870709) 47 - 0 48 - 0 35 - 0 130 - 0
5 Feghali, Mark (911970) 42 - 0 47 - 0 41 - 0 130 - 0
7 Loos, Wyatt (870912) 48 - 0 44 - 0 36 - 0 128 - 0
8 Knutzen, Darin (855088) 49 - 0 46 - 0 32 - 0 127 - 0

CO 4-H SH Trap Sr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Gomez, Daniel (580662) Kiowa, CO 25 25 0 50
1 Kuenzler, Zye (409076) Kiowa, CO 25 25 0 50
1 Martinson, Cooper (913851) Kiowa, CO 25 25 0 50
4 Knutzen, Darin (855088) Kiowa, CO 24 25 0 49
4 Mauck, Trent (902749) Kiowa, CO 24 25 0 49
4 Gilbert, Ryder (846909) Kiowa, CO 24 25 0 49
4 Hirsch, Conrad (849580) Kiowa, CO 24 25 0 49
4 Nilsen, Odin (860038) Kiowa, CO 24 25 0 49

CO 4-H SH Trap Sr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Weld Sr TR Kiowa, CO 94 97 191
2 Moffat Sr TR Kiowa, CO 95 95 190
3 Garfield Sr TR Kiowa, CO 92 94 186
3 Grand Sr TR Kiowa, CO 91 95 186
5 Mesa Sr TR Kiowa, CO 91 92 183
6 Douglas Sr TR Kiowa, CO 91 90 181
7 Washington Sr TR Kiowa, CO 90 90 180
8 Pueblo Sr TR Kiowa, CO 89 90 179

CO 4-H SH SpCl Sr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Roman, Cody (875918) Kiowa, CO 20 24 0 44
2 Brown, Troy (893357) Kiowa, CO 21 22 0 43
2 Oger, Tyler (890505) Kiowa, CO 21 22 0 43
4 Onken, Austin (889632) Kiowa, CO 20 22 0 42
5 Feghali, Mark (911970) Kiowa, CO 19 22 0 41
6 Nilsen, Odin (860038) Kiowa, CO 21 19 0 40
6 Pendleton, Bryson (862381) Kiowa, CO 18 22 0 40
8 Shoup, Colton (855622) Kiowa, CO 21 18 0 39

CO 4-H SH SpCl Sr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Garfield Sr SC Kiowa, CO 80 83 161
2 Mesa Sr SC Kiowa, CO 72 80 152
3 Weld Sr SC Kiowa, CO 70 77 147
4 Douglas Sr SC Kiowa, CO 69 76 145
5 Moffat Sr SC Kiowa, CO 63 73 136
6 Otero Sr SC Kiowa, CO 62 66 128
7 Washington Sr SC Kiowa, CO 59 69 127
8 Morgan Sr SC Kiowa, CO 58 67 125

CO 4-H SH Skt Sr 2024 : Individual - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Oger, Tyler (890505) Kiowa, CO 24 24 0 48
1 May, Ellie (870709) Kiowa, CO 24 24 0 48
3 Walker, Ruby (913668) Kiowa, CO 24 23 0 47
3 Feghali, Mark (911970) Kiowa, CO 22 25 0 47
3 Roman, Cody (875918) Kiowa, CO 22 25 0 47
6 Knutzen, Darin (855088) Kiowa, CO 21 25 0 46
7 Nilsen, Odin (860038) Kiowa, CO 21 24 0 45
8 Thielbar, Landon (667993) Kiowa, CO 21 23 0 44

CO 4-H SH Skt Sr 2024 : Team - All 29 Aug-03 Sep 24

Rank Participant Region Round 1 Round 2 Team
1 Garfield Sr SK Kiowa, CO 94 96 190
2 Mesa Sr SK Kiowa, CO 83 85 168
3 Washington Sr SK Kiowa, CO 81 85 166
4 Weld Sr SK Kiowa, CO 77 87 164
5 Pueblo Sr SK Kiowa, CO 77 83 160
6 Moffat Sr SK Kiowa, CO 76 77 153
7 Montezuma Sr SK Kiowa, CO 74 77 151
8 Grand Sr SK Kiowa, CO 77 73 150