2025 Panhandle Best AR Sporter Tournament

19 Jan-09 Mar 25

Matches

2025 AR Sporter Kimball Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 23 Feb 2025

Kimball, NE

2025 AR Sporter Scotts Bluff Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 16 Feb 2025

Mitchell, NE

2025 AR Sporter Grant Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

09 - 22 Feb 2025

Hyannis, NE

2025 AR Sporter Box Butte Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

02 - 18 Feb 2025

Alliance, NE

2025 AR Sporter Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 26 Jan 2025

Harrison, NE

2025 AR Sporter Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

19 - 29 Jan 2025

Rushville, NE

Scoreboard

2025 Panhandle Best AR Sporter Tournament : Individual 19 Jan-09 Mar 25

Rank Participant Sheridan Sioux Box Butte Grant Scotts Bluff Sum
1 202-Carr, Ashley 274 - 7 270 - 8 277 - 10 276 - 10 281 - 9 1378 - 44
2 222-Quick, Makenna 247 - 4 272 - 11 275 - 8 275 - 7 271 - 4 1340 - 34
3 725-Bohl, Laney 258 - 4 263 - 5 264 - 7 261 - 6 274 - 6 1320 - 28
4 647-Chesley, Karsyn 254 - 5 238 - 4 278 - 10 255 - 4 258 - 3 1283 - 26
5 732-DeWitt, Lilian 256 - 3 246 - 5 256 - 5 256 - 6 251 - 1 1265 - 20
6 903-Pelster, Ruger 243 - 5 256 - 5 257 - 6 247 - 4 260 - 8 1263 - 28
7 502-Kuper, Koltyn 239 - 3 248 - 5 247 - 5 252 - 3 262 - 7 1248 - 23
8 221-Karell, Katrina 239 - 3 245 - 2 245 - 1 233 - 2 248 - 3 1210 - 11

2025 AR Sporter Kimball Co Panhandle Best : Individual - All Sun, 23 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 737-Button, Tilton Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 739-Button, Boone Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 732-DeWitt, Lilian Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 733-Erdman, Memphis Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 902-Turbiville, Natalie Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 903-Pelster, Ruger Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 811-Rose, Kayli Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 839-Diers, Whitten Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0

2025 AR Sporter Kimball Co Panhandle Best : Team - All Sun, 23 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Kimball Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 SP Keith Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 SP Scotts Bluff Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 SP Sioux Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 SP Sheridan Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 AR SPORTER Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 Kimball Deadeye Shooters Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0
1 SP Box Butte Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0

2025 AR Sporter Grant Co Panhandle Best : Individual - All 09 - 22 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 202-Carr, Ashley 92 - 3 98 - 5 86 - 2 276 - 10
2 222-Quick, Makenna 90 - 1 98 - 5 87 - 1 275 - 7
3 729-Carrizales, Gavin 94 - 3 94 - 4 86 - 2 274 - 9
4 331-Fisher, Kadence 89 - 1 92 - 2 86 - 3 267 - 6
5 725-Bohl, Laney 85 - 1 96 - 5 80 - 0 261 - 6
6 127-Oman, Jenna 88 - 2 92 - 4 80 - 1 260 - 7
7 732-DeWitt, Lilian 88 - 1 92 - 4 76 - 1 256 - 6
8 647-Chesley, Karsyn 84 - 1 89 - 2 82 - 1 255 - 4

2025 AR Sporter Grant Co Panhandle Best : Team - All 09 - 22 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff 347 - 5 370 - 13 311 - 3 1028 - 21
2 SP Box Butte 339 - 7 365 - 12 300 - 3 1004 - 22
3 SP Kimball 307 - 3 360 - 9 288 - 1 936 - 12
4 SP Dawes 293 - 1 338 - 5 273 - 3 887 - 8
5 SP Sioux 229 - 3 266 - 5 224 - 0 719 - 8
6 AR SPORTER 234 - 3 242 - 5 211 - 2 687 - 10
7 SP Keith 162 - 2 173 - 2 119 - 0 454 - 4
8 SP Grant 80 - 0 94 - 1 59 - 0 233 - 1

2025 AR Sporter Scotts Bluff Co Panhandle Best : Individual - All Sun, 16 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 202-Carr, Ashley Mitchell, NE 93 - 2 100 - 7 88 - 0 281 - 9
2 729-Carrizales, Gavin Mitchell, NE 92 - 3 95 - 4 91 - 4 278 - 11
3 725-Bohl, Laney Mitchell, NE 88 - 1 97 - 5 89 - 0 274 - 6
4 222-Quick, Makenna Mitchell, NE 88 - 1 93 - 2 90 - 1 271 - 4
5 502-Kuper, Koltyn Mitchell, NE 88 - 1 97 - 6 77 - 0 262 - 7
6 903-Pelster, Ruger Mitchell, NE 88 - 2 91 - 3 81 - 3 260 - 8
7 647-Chesley, Karsyn Mitchell, NE 90 - 2 89 - 1 79 - 0 258 - 3
8 732-DeWitt, Lilian Mitchell, NE 78 - 0 89 - 1 84 - 0 251 - 1

2025 AR Sporter Scotts Bluff Co Panhandle Best : Team - All Sun, 16 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Box Butte Mitchell, NE 335 - 4 373 - 14 333 - 2 1041 - 20
2 SP Scotts Bluff Mitchell, NE 346 - 5 369 - 11 334 - 4 1038 - 20
3 SP Kimball Mitchell, NE 317 - 5 339 - 2 273 - 2 929 - 9
4 SP Dawes Mitchell, NE 294 - 2 350 - 10 257 - 2 891 - 12
5 SP Sioux Mitchell, NE 218 - 3 266 - 6 186 - 3 670 - 12
6 AR SPORTER Mitchell, NE 176 - 0 167 - 1 137 - 1 480 - 2
7 SP Keith Mitchell, NE 148 - 1 172 - 7 110 - 0 430 - 8
8 SP Grant Mitchell, NE 79 - 0 90 - 0 50 - 1 219 - 1

2025 AR Sporter Sioux Co Panhandle Best : Individual - All Sun, 26 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 729-Carrizales, Gavin Harrison, NE 93 - 4 94 - 3 89 - 2 276 - 9
2 222-Quick, Makenna Harrison, NE 94 - 4 95 - 6 83 - 1 272 - 11
3 202-Carr, Ashley Harrison, NE 87 - 1 98 - 6 85 - 1 270 - 8
4 725-Bohl, Laney Harrison, NE 85 - 1 97 - 4 81 - 0 263 - 5
5 903-Pelster, Ruger Harrison, NE 82 - 1 94 - 4 80 - 0 256 - 5
6 502-Kuper, Koltyn Harrison, NE 87 - 0 92 - 4 69 - 1 248 - 5
7 732-DeWitt, Lilian Harrison, NE 79 - 1 93 - 3 74 - 1 246 - 5
8 912-Pelster, Chisum Harrison, NE 87 - 1 91 - 1 67 - 0 245 - 2

2025 AR Sporter Sioux Co Panhandle Best : Team - All Sun, 26 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Harrison, NE 338 - 7 373 - 12 320 - 3 1026 - 23
2 SP Box Butte Harrison, NE 319 - 6 362 - 14 300 - 2 981 - 22
3 SP Dawes Harrison, NE 288 - 2 328 - 4 259 - 1 870 - 8
4 SP Sioux Harrison, NE 292 - 2 326 - 5 245 - 0 863 - 7
5 SP Kimball Harrison, NE 145 - 1 157 - 2 150 - 3 452 - 6
6 SP Keith Harrison, NE 144 - 0 163 - 5 113 - 1 420 - 6
7 AR SPORTER Harrison, NE 80 - 0 85 - 0 75 - 1 240 - 1
8 SP Grant Harrison, NE 81 - 0 89 - 3 52 - 0 222 - 3

2025 AR Sporter Box Butte Co Panhandle Best : Individual - Sporter 02 - 18 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 647-Chesley, Karsyn Alliance, NE 92 - 2 95 - 6 91 - 2 278 - 10
2 729-Carrizales, Gavin Alliance, NE 91 - 2 96 - 6 90 - 3 277 - 11
3 202-Carr, Ashley Alliance, NE 93 - 1 99 - 7 85 - 2 277 - 10
4 222-Quick, Makenna Alliance, NE 95 - 5 93 - 2 87 - 1 275 - 8
5 725-Bohl, Laney Alliance, NE 83 - 0 97 - 5 84 - 2 264 - 7
6 903-Pelster, Ruger Alliance, NE 90 - 1 94 - 4 73 - 1 257 - 6
7 732-DeWitt, Lilian Alliance, NE 80 - 1 94 - 4 82 - 0 256 - 5
8 702-Montgomery, Skyler Alliance, NE 82 - 1 92 - 4 81 - 0 255 - 5

2025 AR Sporter Box Butte Co Panhandle Best : Team - Sporter 02 - 18 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Alliance, NE 336 - 4 379 - 19 337 - 5 1052 - 28
2 SP Box Butte Alliance, NE 337 - 8 365 - 12 317 - 3 1007 - 19
3 SP Kimball Alliance, NE 315 - 4 342 - 8 267 - 2 921 - 13
4 SP Dawes Alliance, NE 281 - 1 328 - 3 260 - 2 864 - 6
5 SP Sioux Alliance, NE 235 - 2 269 - 7 206 - 3 710 - 12
6 AR SPORTER Alliance, NE 222 - 3 219 - 1 173 - 1 614 - 5
7 SP Keith Alliance, NE 91 - 1 93 - 4 63 - 0 247 - 5
8 SP Grant Alliance, NE 78 - 1 90 - 2 67 - 0 235 - 3

2025 AR Sporter Sheridan Co Panhandle Best : Individual - All 19 - 29 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 202-Carr, Ashley Rushville, NE 88 - 0 98 - 5 88 - 2 274 - 7
2 725-Bohl, Laney Rushville, NE 82 - 0 94 - 3 82 - 1 258 - 4
3 732-DeWitt, Lilian Rushville, NE 85 - 1 93 - 2 78 - 0 256 - 3
4 647-Chesley, Karsyn Rushville, NE 82 - 2 87 - 2 85 - 1 254 - 5
5 222-Quick, Makenna Rushville, NE 84 - 2 87 - 1 76 - 1 247 - 4
6 903-Pelster, Ruger Rushville, NE 89 - 2 91 - 3 63 - 0 243 - 5
7 221-Karell, Katrina Rushville, NE 80 - 1 88 - 2 71 - 0 239 - 3
8 502-Kuper, Koltyn Rushville, NE 76 - 0 91 - 2 72 - 1 239 - 3

2025 AR Sporter Sheridan Co Panhandle Best : Team - All 19 - 29 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Rushville, NE 301 - 1 347 - 5 291 - 1 937 - 8
2 SP Box Butte Rushville, NE 299 - 3 297 - 8 269 - 3 865 - 14
3 SP Dawes Rushville, NE 268 - 3 335 - 5 250 - 2 842 - 7
4 SP Kimball Rushville, NE 196 - 2 243 - 3 203 - 1 642 - 6
5 SP Sioux Rushville, NE 221 - 3 263 - 9 150 - 0 634 - 12
6 SP Keith Rushville, NE 136 - 0 169 - 3 103 - 1 408 - 4
7 SP Grant Rushville, NE 79 - 0 89 - 3 51 - 0 219 - 3
8 AR SPORTER Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0