2025 Panhandle Best BB Gun Tournament

Contact Roger Eaton.

19 Jan-09 Mar 25

Chadron, NE

Matches

2025 BB Gun Kimball Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 23 Feb 2025

Kimball, NE

2025 BB Gun Scotts Bluff Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 16 Feb 2025

Mitchell, NE

2025 BB Gun Grant Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 09 Feb 2025

Hyannis, NE

2025 BB Gun Box Butte Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 02 Feb 2025

Alliance, NE

2025 BB Gun Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

26 Jan-20 Feb 25

Harrison, NE

2025 BB Gun Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

19 - 29 Jan 2025

Rushville, NE

Scoreboard

2025 Panhandle Best BB Gun Tournament : Individual 19 Jan-09 Mar 25

Rank Participant Sheridan Sioux Box Butte Grant Scotts Bluff Sum
1 912-Pelster, Chisum 371 - 13 371 - 12 376 - 16 363 - 11 370 - 10 1851 - 62
2 647-Chesley, Karsyn 363 - 8 373 - 13 367 - 13 370 - 9 365 - 10 1838 - 53
3 331-Fisher, Kadence 358 - 11 349 - 5 372 - 11 368 - 10 365 - 10 1812 - 47
4 208-Connor, Corley 355 - 9 357 - 11 369 - 12 363 - 10 356 - 11 1800 - 53
5 903-Pelster, Ruger 349 - 8 356 - 9 365 - 12 361 - 6 366 - 7 1797 - 42
6 835-Hahn, Ian 362 - 9 357 - 5 369 - 11 352 - 9 348 - 7 1788 - 41
7 307-Bronson, Daniel 356 - 13 344 - 7 355 - 4 358 - 9 366 - 10 1779 - 43
8 606-Chesley, Tallyn 352 - 3 334 - 6 359 - 6 355 - 5 369 - 15 1769 - 35

2025 BB Gun Kimball Co Panhandle Best : Individual - All Sun, 23 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 120-Perry, Anson Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 104-Hicks, Zachariah Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 132-O'Brien, Jessa Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 122-Phipps, Grady Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 103-Phipps, Kendall Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 117-O'Brien, Rainne Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 110-Mundorf, Finley Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 102-Werner, Hudson Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2025 BB Gun Kimball Co Panhandle Best : Team - All Sun, 23 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 BB Kimball Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 BB Sioux Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 BB Sheridan Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 BB Keith Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 BB Box Butte Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 BB GUN Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 BB Grant Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2025 BB Gun Scotts Bluff Co Panhandle Best : Individual - All Sun, 16 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 153-Miller, Hope Mitchell, NE 94 - 3 92 - 1 98 - 8 94 - 5 378 - 17
2 117-O'Brien, Rainne Mitchell, NE 95 - 4 91 - 2 96 - 4 92 - 3 374 - 13
3 132-O'Brien, Jessa Mitchell, NE 95 - 5 90 - 1 94 - 4 93 - 2 372 - 12
4 152-O'Brien, Adelyn Mitchell, NE 96 - 4 89 - 3 91 - 2 94 - 3 370 - 12
5 912-Pelster, Chisum Mitchell, NE 97 - 5 88 - 2 95 - 3 90 - 0 370 - 10
6 610-Toth II, Joseph (Jax) Mitchell, NE 94 - 2 91 - 2 91 - 2 94 - 1 370 - 7
7 606-Chesley, Tallyn Mitchell, NE 97 - 5 94 - 5 94 - 4 84 - 1 369 - 15
8 114-Miller, Oakes Mitchell, NE 94 - 1 92 - 3 94 - 2 89 - 3 369 - 9

2025 BB Gun Scotts Bluff Co Panhandle Best : Team - All Sun, 16 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB GUN Mitchell, NE 474 - 17 454 - 10 475 - 21 462 - 16 1863 - 63
2 BB Kimball Mitchell, NE 463 - 15 443 - 12 457 - 13 446 - 10 1794 - 50
3 BB Scotts Bluff Mitchell, NE 462 - 9 445 - 7 457 - 16 433 - 8 1782 - 38
4 BB Dawes Mitchell, NE 453 - 13 425 - 8 454 - 10 442 - 8 1753 - 39
5 BB Sioux Mitchell, NE 454 - 13 401 - 5 436 - 5 427 - 4 1716 - 27
6 BB Sheridan Mitchell, NE 342 - 6 264 - 1 339 - 4 326 - 7 1271 - 18
7 BB Box Butte Mitchell, NE 276 - 9 227 - 3 242 - 3 238 - 3 983 - 18
8 BB Keith Mitchell, NE 237 - 1 205 - 1 223 - 0 224 - 3 889 - 5

2025 BB Gun Grant Co Panhandle Best : Individual - All Sun, 09 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 127-Oman, Jenna 100 - 8 96 - 5 97 - 4 93 - 2 386 - 19
2 152-O'Brien, Adelyn 98 - 5 93 - 2 94 - 5 96 - 6 381 - 18
3 132-O'Brien, Jessa 95 - 4 93 - 1 93 - 3 95 - 4 376 - 12
4 153-Miller, Hope 94 - 4 89 - 1 94 - 3 95 - 5 372 - 13
5 647-Chesley, Karsyn 92 - 1 93 - 2 93 - 4 92 - 2 370 - 9
6 331-Fisher, Kadence 95 - 4 87 - 0 93 - 3 93 - 3 368 - 10
7 610-Toth II, Joseph (Jax) 91 - 3 91 - 2 94 - 5 91 - 1 367 - 11
8 412-Carpenter, Kody 92 - 2 89 - 1 96 - 3 90 - 1 367 - 7

2025 BB Gun Grant Co Panhandle Best : Team - All Sun, 09 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB GUN 483 - 24 461 - 9 478 - 23 471 - 18 1876 - 72
2 BB Kimball 463 - 10 433 - 7 453 - 16 453 - 7 1800 - 38
3 BB Dawes 446 - 13 408 - 4 443 - 10 456 - 13 1744 - 39
4 BB Scotts Bluff 449 - 9 399 - 2 436 - 4 416 - 5 1686 - 17
5 BB Grant 432 - 6 369 - 4 446 - 8 390 - 6 1603 - 20
6 BB Sioux 350 - 13 313 - 1 339 - 7 329 - 8 1331 - 29
7 BB Keith 215 - 3 209 - 3 236 - 1 238 - 4 898 - 11
8 BB Sheridan 174 - 2 144 - 0 182 - 7 161 - 5 661 - 14

2025 BB Gun Box Butte Co Panhandle Best : Individual - All Sun, 02 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 912-Pelster, Chisum 95 - 5 87 - 2 97 - 7 97 - 2 376 - 16
2 331-Fisher, Kadence 96 - 3 92 - 2 93 - 3 91 - 3 372 - 11
3 153-Miller, Hope 89 - 0 91 - 4 98 - 6 92 - 5 370 - 15
4 208-Connor, Corley 98 - 6 90 - 2 90 - 3 91 - 1 369 - 12
5 835-Hahn, Ian 97 - 6 88 - 1 94 - 2 90 - 2 369 - 11
6 647-Chesley, Karsyn 95 - 4 91 - 3 95 - 4 86 - 2 367 - 13
7 903-Pelster, Ruger 89 - 3 87 - 0 96 - 5 93 - 4 365 - 12
8 610-Toth II, Joseph (Jax) 91 - 2 89 - 4 97 - 4 87 - 3 364 - 13

2025 BB Gun Box Butte Co Panhandle Best : Team - All Sun, 02 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Kimball 463 - 15 444 - 12 458 - 12 438 - 7 1803 - 46
2 BB GUN 465 - 15 424 - 6 463 - 15 449 - 10 1777 - 49
3 BB Dawes 462 - 12 424 - 7 449 - 11 444 - 7 1755 - 33
4 BB Sioux 457 - 15 416 - 5 457 - 18 431 - 10 1749 - 47
5 BB Scotts Bluff 457 - 13 411 - 8 440 - 12 417 - 7 1694 - 36
6 BB Grant 407 - 7 323 - 2 406 - 7 383 - 3 1478 - 19
7 BB Box Butte 278 - 9 244 - 3 269 - 8 253 - 4 1044 - 24
8 BB Sheridan 173 - 7 158 - 3 184 - 4 161 - 2 676 - 16

2025 BB Gun Sheridan Co Panhandle Best : Individual - All 19 - 29 Jan 2025

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 153-Miller, Hope Rushville, NE 96 - 5 92 - 3 92 - 2 96 - 4 376 - 14
2 912-Pelster, Chisum Rushville, NE 96 - 6 89 - 1 95 - 4 91 - 2 371 - 13
3 647-Chesley, Karsyn Rushville, NE 95 - 4 94 - 4 86 - 0 88 - 0 363 - 8
4 835-Hahn, Ian Rushville, NE 91 - 3 87 - 1 92 - 3 92 - 2 362 - 9
5 114-Miller, Oakes Rushville, NE 97 - 6 81 - 1 91 - 2 91 - 3 360 - 12
6 331-Fisher, Kadence Rushville, NE 90 - 3 88 - 3 92 - 4 88 - 1 358 - 11
7 412-Carpenter, Kody Rushville, NE 98 - 4 75 - 0 93 - 4 91 - 3 357 - 11
8 610-Toth II, Joseph (Jax) Rushville, NE 87 - 3 91 - 3 92 - 4 87 - 1 357 - 11

2025 BB Gun Sioux Co Panhandle Best : Individual - All 26 Jan-20 Feb 25

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 647-Chesley, Karsyn Harrison, NE 93 - 4 94 - 5 92 - 2 94 - 2 373 - 13
2 912-Pelster, Chisum Harrison, NE 93 - 3 89 - 3 96 - 3 93 - 3 371 - 12
3 319-Schommer, Roudy Harrison, NE 95 - 4 81 - 2 96 - 6 94 - 5 366 - 17
4 208-Connor, Corley Harrison, NE 97 - 5 87 - 0 95 - 5 78 - 1 357 - 11
5 835-Hahn, Ian Harrison, NE 91 - 1 81 - 0 92 - 2 93 - 2 357 - 5
6 903-Pelster, Ruger Harrison, NE 93 - 4 83 - 1 90 - 2 90 - 2 356 - 9
7 739-Button, Boone Harrison, NE 85 - 0 88 - 2 91 - 3 91 - 1 355 - 6
8 704-Fleming, Kaycee Harrison, NE 91 - 3 84 - 3 92 - 4 86 - 1 353 - 11

2025 BB Gun Sheridan Co Panhandle Best : Team - All 19 - 29 Jan 2025

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Kimball Rushville, NE 446 - 15 434 - 8 445 - 7 430 - 4 1749 - 35
2 BB Dawes Rushville, NE 464 - 18 415 - 5 445 - 11 434 - 10 1741 - 44
3 BB GUN Rushville, NE 446 - 14 415 - 5 448 - 9 413 - 10 1722 - 38
4 BB Sioux Rushville, NE 452 - 13 394 - 4 437 - 8 435 - 5 1703 - 28
5 BB Scotts Bluff Rushville, NE 442 - 8 402 - 2 444 - 13 419 - 1 1695 - 25
6 BB Sheridan Rushville, NE 433 - 14 308 - 2 393 - 3 347 - 2 1481 - 21
7 BB Box Butte Rushville, NE 278 - 9 239 - 1 265 - 6 232 - 0 1014 - 16
8 BB Keith Rushville, NE 234 - 4 224 - 2 238 - 1 248 - 2 944 - 9

2025 BB Gun Sioux Co Panhandle Best : Team - All 26 Jan-20 Feb 25

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Harrison, NE 454 - 9 422 - 9 447 - 14 444 - 11 1751 - 38
2 BB Dawes Harrison, NE 458 - 15 402 - 5 448 - 15 438 - 11 1725 - 45
3 BB Sioux Harrison, NE 442 - 13 414 - 7 434 - 8 424 - 7 1699 - 33
4 BB Kimball Harrison, NE 270 - 10 232 - 5 256 - 4 238 - 3 996 - 22
5 BB Sheridan Harrison, NE 263 - 4 205 - 1 258 - 2 244 - 4 970 - 11
6 BB Keith Harrison, NE 218 - 1 228 - 1 212 - 3 222 - 3 880 - 8
7 BB Box Butte Harrison, NE 174 - 7 151 - 0 151 - 5 153 - 1 629 - 13
8 BB Grant Harrison, NE 96 - 3 75 - 0 92 - 0 83 - 0 346 - 3