February 2025 Monthly Virtual Matches (2/1/2025- 2/28/2025)

01 - 28 Feb 2025

Manassas, VA

Matches

February 2025 - Scopos' Smallbore Pistol 900 Agg Virtual Match

Hosted by Orion Scoring System

Pistol

Course of Fire: 900 Aggregate

01 - 28 Feb 2025

Manassas, VA

February 2025 - Scopos' Smallbore Prone Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 60 Prone

01 - 28 Feb 2025

Manassas, VA

February 2025 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 28 Feb 2025

Manassas, VA

February 2025 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 28 Feb 2025

Manassas, VA

February 2025 - Scopos' 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 28 Feb 2025

Manassas, VA

February 2025 - Scopos' Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 28 Feb 2025

Manassas, VA

February 2025 - Scopos' BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 28 Feb 2025

Manassas, VA

February 2025 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 28 Feb 2025

Manassas, VA

Scoreboard

February 2025 - Scopos' 3 Position (3x10) Air Rifl : Individual - Sporter 01 - 28 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 gadway, makayla (102) west chazy, NY 101.7 103.3 95.4 300.4
2 gadway, allyson (101) west chazy, NY 96.8 101.1 88.5 286.4
3 Flynn, Samantha Bensalem, PA 96.4 97.4 89.6 283.4
4 Grider, Jayden Cookeville, TN 93.0 99.1 86.7 278.8
5 Sit, Michael Bensalem, PA 94.5 97.4 86.0 277.9
6 Otarashvili, Sophio Bensalem, PA 95.6 97.7 78.8 272.1
7 Grider, Jaylyn Cookeville, TN 92.3 95.2 79.7 267.2
8 Murphy, Austin Booneville, MS 83.4 97.7 85.2 266.3

February 2025 - Scopos' 3 Position (3x10) Air Rifl : Individual - Precision 01 - 28 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 Backes, Ivy Orchard Park, NY 100.9 104.2 103.8 308.9
2 Moran, Kathleen Orchard Park, NY 103.2 101.6 99.3 304.1
3 Kovacevic, Ariana Orchard Park, NY 102.1 100.8 100.7 303.6
4 Johnson, Finn Orchard Park, NY 104.7 101.7 96.1 302.5
5 Munz, Michael 99.5 103.3 98.4 301.2
6 Oldman, Michael Orchard Park, NY 101.6 102.0 97.3 300.9
7 Klavoon, Emily Orchard Park, NY 98.8 102.3 91.7 292.8

February 2025 - Scopos' 3 Position (3x10) Air Rifl : Team - Sporter 01 - 28 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 Bensalem MCJROTC - Sporter 1 Bensalem, PA 378.8 389.8 323.4 1092.0
2 American Legion Post 46 - Junior Shooters - Sporter 1 Cookeville, TN 351.8 373.0 322.2 1047.0
3 MSYESS - Sporter 1 Booneville, MS 330.2 379.6 301.7 1011.5
4 Bensalem MCJROTC - Sporter 2 Bensalem, PA 330.2 356.4 264.5 951.1
5 MSYESS - Sporter 2 Booneville, MS 282.6 331.0 187.8 801.4
6 American Legion Post 46 - Junior Shooters - Sporter 2 Cookeville, TN 222.5 306.6 165.0 694.1
7 MSYESS - Sporter 3 Booneville, MS 162.9 217.7 122.6 503.2
8 Bensalem MCJROTC - Sporter 3 Bensalem, PA 124.0 151.0 111.2 386.2

February 2025 - Scopos' 3 Position (3x10) Air Rifl : Team - Precision 01 - 28 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 Orchard Park - Precision 1 Orchard Park, NY 410.9 408.3 399.9 1219.1
2 Orchard Park - Precision 2 Orchard Park, NY 200.4 204.3 189.0 593.7

February 2025 - Scopos' 3 Position (3x20) Air Rifl : Individual - Sporter 01 - 28 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 gadway, makayla (102) west chazy, NY 200.1 208.3 186.2 594.6
2 gadway, allyson (101) west chazy, NY 187.5 196.7 181.0 565.2
3 Johnson, Anna Tempe, AZ 190.3 200.8 169.2 560.3
4 Richard, Sarah Tempe, AZ 182.8 199.1 169.4 551.3
5 Diaz, Alondra Bartow, FL 192.0 192.9 161.2 546.1
6 Militante, Samuel Jacksonviille, FL 185.2 185.8 172.8 543.8
7 Epps, Katherine Jacksonviille, FL 176.8 202.2 161.1 540.1
8 Wynn, Armani-Dior Jacksonviille, FL 164.0 199.8 172.1 535.9

February 2025 - Scopos' 3 Position (3x20) Air Rifl : Individual - Precision 01 - 28 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 Moran, Kathleen Orchard Park, NY 203.7 208.2 200.9 612.8
2 Kovacevic, Ariana Orchard Park, NY 205.0 203.6 202.9 611.5
3 Oldman, Michael Orchard Park, NY 204.0 207.9 195.1 607.0
4 Johnson, Finn Orchard Park, NY 202.2 207.0 195.8 605.0
5 Caselli, Magnus Orchard Park, NY 197.9 200.7 186.9 585.5
6 Klavoon, Emily Orchard Park, NY 198.4 204.1 180.1 582.6
7 Adams, Hendrix Bartow, FL 179.7 201.2 185.3 566.2
8 Pawlak, Bryn Orchard Park, NY 183.4 194.7 175.0 553.1

February 2025 - Scopos' 3 Position (3x20) Air Rifl : Team - Sporter 01 - 28 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 Marcos de Niza AJROTC - Sporter 1 Tempe, AZ 721.6 767.1 649.2 2137.9
2 Bishop Kenny NJROTC - Sporter 1 Jacksonviille, FL 690.2 767.7 667.9 2125.8
3 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 710.6 728.4 602.6 2041.6
4 American Legion Post 46 - Sporter 1 Cookeville, TN 680.7 739.9 595.0 2015.6
5 Summerlin Academy AJROTC - Sporter 2 Bartow, FL 609.5 700.6 483.8 1793.9
6 Summerlin Academy AJROTC - Sporter 3 Bartow, FL 539.1 661.3 453.7 1654.1
7 Marcos de Niza AJROTC - Sporter 2 Tempe, AZ 492.5 467.6 483.0 1443.1
8 Summerlin Academy AJROTC - Sporter 4 Bartow, FL 538.4 558.8 261.1 1358.3

February 2025 - Scopos' 3 Position (3x20) Air Rifl : Team - Precision 01 - 28 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 Orchard Park - Post 567 1 Orchard Park, NY 814.9 826.7 794.7 2436.3
2 Orchard Park - Post 567 2 Orchard Park, NY 763.6 793.3 714.7 2271.6
3 Summerlin Academy AJROTC - Precision 1 Bartow, FL 179.7 201.2 185.3 566.2

February 2025 - Scopos' BB Gun Virtual Match : Individual - All 01 - 28 Feb 2025

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Phann, Khloe Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Helton, Gunny Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Sather, Zander Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Kilgore, Gage Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Pitman, Lily Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Watt, Carson Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Dillon, Miko Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Scott, Parker Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

February 2025 - Scopos' Air Pistol Virtual Match : Individual - All 01 - 28 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Wise, Brad Wyoming, MI 92 - 1 86 - 1 91 - 0 93 - 0 91 - 1 92 - 3 545 - 6
2 Waits, Ben Grafton, VA 93 - 1 87 - 0 82 - 0 93 - 2 93 - 1 92 - 2 540 - 6
3 Wygans, Makenzieanne Grafton, VA 89 - 1 86 - 1 91 - 0 91 - 2 89 - 2 91 - 2 537 - 8
4 Tuggle, Steven Grafton, VA 86 - 1 90 - 2 88 - 1 91 - 3 92 - 2 88 - 0 535 - 9
5 Vigil, Marcos Grafton, VA 86 - 0 93 - 3 84 - 0 91 - 1 91 - 1 85 - 1 530 - 6
6 Murphy, Rodney Booneville, MS 95 - 3 93 - 0 94 - 3 92 - 3 85 - 0 70 - 1 529 - 10
7 Teixeira, Mark Grafton, VA 87 - 2 91 - 0 87 - 2 87 - 2 82 - 0 91 - 2 525 - 8
8 Bergman, Dalton Green Springs, OH 85 - 1 87 - 1 84 - 1 93 - 3 88 - 0 78 - 0 515 - 6

February 2025 - Scopos' Air Pistol Virtual Match : Team - All 01 - 28 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 1 Grafton, VA 268 - 3 263 - 3 261 - 1 275 - 7 274 - 5 271 - 4 1612 - 23
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 253 - 3 255 - 3 262 - 0 271 - 2 252 - 1 271 - 7 1564 - 16
3 Lafayette Gun Club 2 Grafton, VA 252 - 3 264 - 3 251 - 3 252 - 3 257 - 1 265 - 3 1541 - 16
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 231 - 1 231 - 2 246 - 4 239 - 0 239 - 2 238 - 0 1424 - 9
5 Grand Rapids Rifle & Pistol Club 3 Wyoming, MI 206 - 1 225 - 0 235 - 1 218 - 0 223 - 1 223 - 0 1330 - 3
6 Grand Rapids Rifle & Pistol Club 4 Wyoming, MI 170 - 0 194 - 0 203 - 0 181 - 0 181 - 2 208 - 0 1137 - 2
7 MSYESS 1 Booneville, MS 95 - 3 93 - 0 94 - 3 92 - 3 85 - 0 70 - 1 529 - 10
8 Lafayette Gun Club 3 Grafton, VA 68 - 0 73 - 0 73 - 0 61 - 0 67 - 1 50 - 0 392 - 1

February 2025 - Scopos' Standing Air Rifle Virtual : Individual - All 01 - 28 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Delilah Green Springs, OH 104.1 104.1 104.5 102.3 103.0 104.8 622.8
2 Mix, Sarah Green Springs, OH 99.8 99.7 99.8 101.4 103.5 103.9 608.1
3 Bergman, Deitrich Green Springs, OH 99.1 97.6 101.0 101.3 102.6 99.4 601.0
4 Miller, Landon Green Springs, OH 101.1 101.0 95.4 99.0 101.8 98.8 597.1
5 Miller, Meredith Green Springs, OH 92.0 96.9 99.0 97.2 99.1 97.6 581.8
6 Miller, Lyla Green Springs, OH 97.6 98.8 98.0 98.4 97.1 91.2 581.1
7 Lemmon, Alexander Green Springs, OH 96.8 96.1 93.3 93.8 92.6 96.9 569.5
8 Harris, Ruby Green Springs, OH 90.1 97.3 93.9 94.2 92.7 98.7 566.9

February 2025 - Scopos' Standing Air Rifle Virtual : Team - All 01 - 28 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 303.0 301.4 305.3 305.0 309.1 308.1 1831.9
2 American Legion Post 295 2 Green Springs, OH 288.0 294.4 282.6 287.0 287.1 294.4 1733.5
3 American Legion Post 295 3 Green Springs, OH 164.7 179.7 181.7 179.5 171.8 176.8 1054.2

February 2025 - Scopos' Smallbore Prone Rifle Vir : Individual - All 01 - 28 Feb 2025

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Sarchett, Timothy Wyoming, MI 103.3 104.6 104.3 105.4 105.2 104.5 627.3
2 Zwart, Cameron Wyoming, MI 104.1 103.4 102.5 103.7 103.2 102.4 619.3
3 Traina, Gabriel Wyoming, MI 95.7 88.0 90.7 88.1 91.9 71.6 526.0

February 2025 - Scopos' Smallbore Prone Rifle Vir : Team - All 01 - 28 Feb 2025

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 303.1 296.0 297.5 297.2 300.3 278.5 1772.6