Wounded Warrior Sportsman Match

Air Rifle: 3x20 (KPS)

18 - 28 Sep 2024

Mulberry, FL

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Pope, Linzey 178 - 3 190 - 10 167 - 3 535 - 16
2 Roman, Ryan 175 - 2 188 - 8 169 - 0 532 - 10
3 Dennard, Tyler 176 - 3 191 - 8 161 - 2 528 - 13
4 Enslin, Zoe 181 - 4 188 - 5 159 - 2 528 - 11
5 Moran, Adam 185 - 7 192 - 10 150 - 0 527 - 17
6 Ullery, Peyton 184 - 8 186 - 6 153 - 3 523 - 17
7 Delva, Alana 169 - 3 180 - 5 165 - 1 514 - 9
8 Mendoza, Jorge 169 - 2 189 - 4 156 - 0 514 - 6

Individual - Precision

Rank Participant Kneeling Prone Standing Individual
1 Irizarry Vega, Jagreiliz 180 - 5 196 - 13 192 - 12 568 - 30
2 Jamison, Josephine 196 - 15 195 - 12 176 - 5 567 - 32
3 Edwards, Mallory 185 - 5 197 - 11 176 - 4 558 - 20
4 D'Auria, Giada 183 - 5 195 - 11 173 - 3 551 - 19
5 Sanchez, Sarahi 171 - 5 188 - 8 176 - 5 535 - 18
6 Smith, Olivia 170 - 1 189 - 4 155 - 2 514 - 7
7 McEntee, Katelyn 0 - 0 0 - 0 0 - 0 0 - 0
7 Lewis, Saniya 0 - 0 0 - 0 0 - 0 0 - 0

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 SMA precions 2 732 - 30 776 - 44 720 - 26 2228 - 100
2 Mulberry 1 722 - 20 756 - 34 639 - 6 2117 - 60
3 Mariner 1 705 - 17 723 - 17 602 - 8 2030 - 42
4 Newsome 1 637 - 7 720 - 13 601 - 5 1958 - 25
5 Boone 1 646 - 9 705 - 15 584 - 3 1935 - 27
6 Mulberry 2 637 - 4 700 - 17 582 - 4 1919 - 25
7 Mulberry 3 633 - 12 726 - 20 536 - 3 1895 - 35
8 SMA 1 631 - 8 713 - 16 541 - 2 1885 - 26

Team - Precision

Rank Participant Kneeling Prone Standing Team
1 SMA precision 353 - 6 384 - 15 328 - 5 1065 - 26
2 Sickles 1 0 - 0 0 - 0 0 - 0 0 - 0
2 Sickles 2 0 - 0 0 - 0 0 - 0 0 - 0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results