BB Gun 1_25_2024

BB Gun: 4x10

18 Jan-01 Jun 24

Webster, SD

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Saunier, Anastasia (2224) 86 - 1 61 - 0 77 - 1 61 - 0 285 - 2
2 Hoffman, Mila (2220) 71 - 0 64 - 1 73 - 0 67 - 1 275 - 2
3 Fischer, Kelsey (2243) 71 - 1 63 - 0 59 - 0 71 - 0 264 - 1
4 Ermer, Easton (2226) 62 - 0 54 - 0 70 - 1 71 - 1 257 - 2
5 Wickre, Turner (2239) 65 - 0 65 - 0 53 - 0 56 - 0 239 - 0
6 Lanphear, Jason (2225) 67 - 0 32 - 0 75 - 0 44 - 0 218 - 0
7 Wik , Tenlee (2238) 48 - 1 53 - 0 31 - 1 66 - 0 198 - 2
8 Orr, Lane (2246) 41 - 0 35 - 0 67 - 0 47 - 0 190 - 0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results