Weld 4-H AR Utility 2024

Air Rifle: 4x5

This is a virtual match with multiple hosts and locations.

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Pearson, Brayden (24170) 36.9 28.0 33.1 30.4 128.4
2 Schaffner, Owen (24186) 23.7 6.5 11.1 21.5 62.8
3 Lindholm, Jude (24156) 17.6 5.1 20.2 17.2 60.1
4 Lindholm, Malachi (24157) 22.0 6.4 8.9 4.1 41.4
5 Pearson, Davyan (24171) 13.5 10.1 4.9 5.7 34.2
6 Schaffner, Jedidiah (24185) 11.2 6.5 5.0 2.3 25.0

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Jr AR Utility 88.0 34.6 50.1 50.8 223.5
2 Sr AR Utility 36.9 28.0 33.1 30.4 128.4
3 Jr AR Utility Greeley, CO 0.0 0.0 0.0 0.0 0.0
3 Sr AR Utility Greeley, CO 0.0 0.0 0.0 0.0 0.0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results