Southern Colorado Rifle League Week 1 Individual Match

Air Rifle: 3x20 (KPS)

This is a virtual match with multiple hosts and locations.

Fountain Fort Carson High School AJROTC

28 Oct-01 Nov 24

Fountain, CO

Pueblo Central High School

28 Oct-01 Nov 24

Pueblo County High School AJROTC

28 Oct-01 Nov 24

Pueblo, CO

Pueblo West High School AJROTC

28 Oct-01 Nov 24

Fountain, CO

Mesa Ridge High School

28 Oct-01 Nov 24

Colorado Springs, CO

Mitchell High School AFJROTC

28 Oct-01 Nov 24

Colorado Springs, CO

Canon City High School AJROTC

28 Oct-01 Nov 24

Canon City, CO

Fountain Fort Carson High School AJROTC

28 Oct-01 Nov 24

Fountain, CO

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Underwood, Paul (389523) Fountain, CO 188 - 9 194 - 12 168 - 4 550 - 25
2 Suresh, Sariga Pueblo, CO 183 - 5 194 - 5 159 - 2 536 - 12
3 Groth, Alexandria Pueblo, CO 170 - 4 170 - 4 178 - 3 518 - 11
4 Hansen, Blayke (475238) Canon City, CO 174 - 4 178 - 2 154 - 0 506 - 6
5 Carico, Jonathan (399020) Canon City, CO 162 - 1 188 - 7 153 - 3 503 - 11
6 Figueroa, Alaura (101) Colorado Springs, CO 163 - 3 182 - 6 158 - 1 503 - 10
7 Phillips, Cody Pueblo, CO 171 - 4 186 - 6 141 - 0 498 - 10
8 England, Gabriel (427201) Canon City, CO 161 - 2 184 - 3 151 - 0 496 - 5

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Fountain Fort Carson AJROTC - Sporter Fountain, CO 672 - 13 710 - 17 607 - 6 1979 - 36
2 Canon City AJROTC - Sporter Canon City, CO 658 - 10 734 - 16 604 - 3 1977 - 26
3 Mitchell HS AFJROTC Colorado Springs, CO 523 - 5 653 - 9 485 - 3 1639 - 17
4 Mesa Ridge - Sporter Colorado Springs, CO 310 - 4 336 - 5 240 - 0 886 - 9
5 Widefield - Sporter Colorado Springs, CO 150 - 0 215 - 2 156 - 1 521 - 3
6 Fountain Fort Carson Fountain, CO 0 - 0 0 - 0 0 - 0 0 - 0
6 Pueblo Central - Sporter 0 - 0 0 - 0 0 - 0 0 - 0
6 Mesa Ridge - Precision Colorado Springs, CO 0 - 0 0 - 0 0 - 0 0 - 0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Canon City AJROTC - Precision Canon City, CO 0 - 0 0 - 0 0 - 0 0 - 0
1 Pueblo Central - Precision 0 - 0 0 - 0 0 - 0 0 - 0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results