Yokota Regional Match 24-25 Jan 2025

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Kinnick HS 1 693.1 764.4 625.8 2083.3
2 Yokota 1 667.3 747.2 608.8 2023.3
3 Zama Middle High 1 692.0 722.2 597.6 2011.8
4 Yokota 2 162.7 190.6 135.5 488.8
5 Kinnick HS 2 267.1 363.4 300.4 930.9
6 Edgren HS 1 625.7 729.0 506.4 1861.1
7 Zama Middle High 2 318.2 359.0 245.7 922.9
8 Guam HS 1 570.7 679.7 482.2 1732.6
9 Edgren HS 2 241.4 340.3 185.6 767.3
10 Guam HS 2 115.5 160.5 75.9 351.9

For complete results visit www.orionresults.com/yokota