DCSS AR Practice 1/27/25

Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Witt, Trevor 156 - 1 140 - 1 124 - 1 420 - 3
2 Marcum, Corey 118 - 0 140 - 1 121 - 2 379 - 3
3 Witt, Tessa 115 - 0 134 - 1 76 - 0 325 - 1
Rank Participant Kneeling Prone Standing Individual
4 Townsend, Tyler 0 - 0 0 - 0 0 - 0 0 - 0
5 Townsend, Turner 0 - 0 0 - 0 0 - 0 0 - 0
6 Jeffrey, Odin 0 - 0 0 - 0 0 - 0 0 - 0
7 Coryell, Dathan 0 - 0 0 - 0 0 - 0 0 - 0
8 Unger, Cole 0 - 0 0 - 0 0 - 0 0 - 0
9 Tally, Emmett 0 - 0 0 - 0 0 - 0 0 - 0
10 Tally, Silas 0 - 0 0 - 0 0 - 0 0 - 0
11 Carman, Jeremiah 0 - 0 0 - 0 0 - 0 0 - 0
12 Stragey, Maddy 0 - 0 0 - 0 0 - 0 0 - 0
13 Larson, Chevy 0 - 0 0 - 0 0 - 0 0 - 0

For complete results visit www.orionresults.com/twincreek