BENSON, RILEY (102)
FLATHEAD
Kalispell, MT
Return to Air Rifle Dec 2 2024 Results.
Event | Score | Inner Tens | Notes |
Individual | 221 | 1 | | |
Team | 221 | 1 | | |
Qualification | 221 | 1 | | |
Prone | 86 | 1 | | |
Standing | 61 | 0 | | |
Kneeling | 74 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
KN 1 | 74 | 0 | | |
PR 1 | 86 | 1 | | |
ST 1 | 61 | 0 | | |
K1 | 6.0 | 0 | |
K2 | 9.0 | 0 | |
K3 | 8.0 | 0 | |
K4 | 8.0 | 0 | |
K5 | 6.0 | 0 | |
K6 | 7.0 | 0 | |
K7 | 9.0 | 0 | |
K8 | 7.0 | 0 | |
K9 | 7.0 | 0 | |
K10 | 7.0 | 0 | |
P1 | 8.0 | 0 | |
P2 | 10.0 | 1 | |
P3 | 7.0 | 0 | |
P4 | 9.0 | 0 | |
P5 | 9.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 10.0 | 0 | |
P8 | 8.0 | 0 | |
P9 | 7.0 | 0 | |
P10 | 9.0 | 0 | |
S1 | 3.0 | 0 | |
S2 | 9.0 | 0 | |
S3 | 8.0 | 0 | |
S4 | 5.0 | 0 | |
S5 | 5.0 | 0 | |
S6 | 8.0 | 0 | |
S7 | 3.0 | 0 | |
S8 | 6.0 | 0 | |
S9 | 6.0 | 0 | |
S10 | 8.0 | 0 | |
The Individual Score page is currently in beta.