Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Pierre Jr Shooters - Sporter 1 Pierre, SD 378 - 17 324 - 2 343 - 8 1045 - 27
Hays, Josiah (JOH) 97 - 8 82 - 0 91 - 2 270 - 10
Ruth, Skyler (SRU) 93 - 1 88 - 1 88 - 4 269 - 6
Johnson, Aydan (AJO) 94 - 3 83 - 1 79 - 0 256 - 4
Sterling, Samuel (SAT) 94 - 5 71 - 0 85 - 2 250 - 7
2 Central Catholic - Sporter 1 DuBois, PA 360 - 6 313 - 3 355 - 10 1028 - 19
Osterman, Elizabeth (376627) 96 - 3 93 - 2 99 - 6 288 - 11
Reiter, Andrew (361147) 90 - 2 71 - 0 89 - 2 250 - 4
Snyder, Brady (329198) 91 - 1 76 - 1 82 - 0 249 - 2
Clouser, Barak (329199) 83 - 0 73 - 0 85 - 2 241 - 2
3 LeMoore - Sporter 1 1 Lemoore, CA 365 - 8 305 - 3 339 - 6 1009 - 17
Lemoore HS NJROTC
FLORES, LILLY (104) 93 - 4 77 - 1 86 - 1 256 - 6
USEMAN, AYVA (108) 95 - 3 67 - 1 90 - 2 252 - 6
OROGO, MITCHEL (102) 89 - 0 81 - 0 82 - 1 252 - 1
MONTOYA, ROMEO (101) 88 - 1 80 - 1 81 - 2 249 - 4
4 Smith Station MCJROTC - Sporter 1 364 - 13 275 - 0 343 - 6 982 - 19
Rivera, Armando (111) 93 - 4 76 - 0 82 - 1 251 - 5
Miller, Daniel (109) 89 - 2 66 - 0 89 - 2 244 - 4
Smith, Kari (112) 90 - 3 67 - 0 87 - 1 244 - 4
Hopper, Kaley (105) 92 - 4 66 - 0 85 - 2 243 - 6
5 Pierre Jr Shooters - Sporter 2 Pierre, SD 369 - 12 266 - 1 332 - 4 967 - 17
Schmitgen, Xander (XSH) 95 - 3 70 - 1 82 - 0 247 - 4
Bietz, Annaliese (ABI) 95 - 5 70 - 0 81 - 0 246 - 5
Stoeser, Mason (MST) 86 - 1 73 - 0 84 - 2 243 - 3
Valeros, Selina (SVA) 93 - 3 53 - 0 85 - 2 231 - 5
6 Smith Station MCJROTC - Sporter 2 354 - 7 279 - 4 303 - 4 936 - 15
Hanvey, Adam (104) 89 - 2 75 - 0 79 - 1 243 - 3
Dean, Madison (103) 91 - 3 77 - 2 66 - 0 234 - 5
Westenkirchner, Matthew (113) 88 - 0 63 - 1 83 - 1 234 - 2
McCoy, Nathaniel John (107) 86 - 2 64 - 1 75 - 2 225 - 5
7 Bloomfield - Sporter 1 Bloomfield, NM 357 - 9 263 - 1 304 - 5 924 - 15
Florez, Andrez (101) 91 - 1 77 - 0 79 - 1 247 - 2
Mohler, Ethan (103) 88 - 4 68 - 0 79 - 2 235 - 6
Lehi, Artemeus (106) 89 - 2 56 - 1 79 - 2 224 - 5
Lopez, Kellan (107) 89 - 2 62 - 0 67 - 0 218 - 2
8 Piedra Vista AJROTC - Sporter 1 1 Farmington, NM 353 - 4 283 - 2 275 - 3 911 - 9
KERN, AYSLIN (395885) 89 - 1 60 - 0 86 - 1 235 - 2
COLLINS, WILLIAM (390176) 84 - 0 71 - 0 73 - 2 228 - 2
KEE, DONNIE (387662) 95 - 3 69 - 0 65 - 0 229 - 3
BARLOW, CADEN (390172) 85 - 0 83 - 2 51 - 0 219 - 2
9 RHS AFJROTC Team 1 1 Rome, GA 338 - 5 261 - 2 295 - 2 894 - 9
Rome High School AFJROTC
McGinnis, Justice A (108) 89 - 3 65 - 0 82 - 1 236 - 4
Cawthon, Logan (110) 89 - 2 68 - 0 77 - 0 234 - 2
Burch, Axyl L (112) 79 - 0 66 - 2 66 - 0 211 - 2
Haight, Tammy A (109) 81 - 0 62 - 0 70 - 1 213 - 1
10 Horn Lake MCJROTC - Sporter 1 Horn Lake, MS 320 - 3 242 - 0 301 - 3 863 - 6
Trillet, Anna (104) 81 - 1 66 - 0 78 - 3 225 - 4
Claros, Kristian (105) 80 - 0 64 - 0 77 - 0 221 - 0
Trillet, Ethan (101) 82 - 1 56 - 0 76 - 0 214 - 1
Turner, Justin (102) 77 - 1 56 - 0 70 - 0 203 - 1
11 Bensalem MCJROTC - Sporter 1 309 - 9 238 - 0 310 - 1 857 - 10
Sit, Michael (103) 94 - 5 64 - 0 89 - 0 247 - 5
Isha, FNU (107) 88 - 4 72 - 0 84 - 0 244 - 4
Raver, Logan (110) 67 - 0 54 - 0 69 - 0 190 - 0
Cendrowski, Ryan (108) 60 - 0 48 - 0 68 - 1 176 - 1
12 Ramona MCJROTC - Sporter 1 Riverside, CA 319 - 4 224 - 0 302 - 3 845 - 7
Bravo, Perla (103) 87 - 2 59 - 0 83 - 2 229 - 4
Gallegos, David (104) 84 - 2 52 - 0 76 - 0 212 - 2
Chimal, Christina (101) 79 - 0 49 - 0 73 - 0 201 - 0
Gerez Perez, Luis (109) 69 - 0 64 - 0 70 - 1 203 - 1
13 LeMoore - Sporter 2 1 Lemoore, CA 298 - 0 254 - 2 279 - 4 831 - 6
Lemoore HS NJROTC
DARDEN, MICHAELA (103) 84 - 0 76 - 0 83 - 2 243 - 2
DOHERTY, ILYSSA (107) 87 - 0 74 - 2 81 - 1 242 - 3
RODRIGUEZ, MICHAEL (106) 68 - 0 43 - 0 65 - 1 176 - 1
SARIEGO, KRYSTINAH (109) 59 - 0 61 - 0 50 - 0 170 - 0
14 Smith Station MCJROTC - Sporter 3 319 - 2 227 - 1 273 - 3 819 - 6
Melendez, Donovan Jesus (108) 87 - 1 63 - 0 72 - 1 222 - 2
Owens, Janelle (110) 83 - 0 55 - 0 78 - 1 216 - 1
Clark, Unity Jean (101) 75 - 1 54 - 0 73 - 1 202 - 2
Colon, Dominic (102) 74 - 0 55 - 1 50 - 0 179 - 1
15 Pierre Jr Shooters - Sporter 3 Pierre, SD 322 - 5 180 - 2 273 - 1 775 - 8
Sass, Stazy (STZ) 77 - 0 58 - 1 71 - 1 206 - 2
Sterling, Addison (AMS) 88 - 2 38 - 0 73 - 0 199 - 2
Sterling, Triston (TRS) 74 - 1 41 - 1 75 - 0 190 - 2
Krieger, John (JKR) 83 - 2 43 - 0 54 - 0 180 - 2
16 Rock HIll AFJROTC 1 279 - 0 185 - 1 279 - 3 743 - 4
McDaniel, Ethan (103) 73 - 0 64 - 0 72 - 1 209 - 1
Scott, Gabriela (104) 72 - 0 50 - 0 76 - 1 198 - 1
Hope, Xavier (106) 73 - 0 34 - 0 74 - 0 181 - 0
Gill, Za'Kiyus (105) 61 - 0 37 - 1 57 - 1 155 - 2
17 RHS AFJROTC Team 2 1 Rome, GA 299 - 4 156 - 1 245 - 2 700 - 7
Rome High School AFJROTC
Bussius, Leeann N (105) 83 - 1 48 - 1 77 - 1 208 - 3
Campbell, Toriann M (104) 82 - 2 27 - 0 62 - 1 171 - 3
Sims, Jonathan (102) 48 - 0 54 - 0 63 - 0 165 - 0
Self, Lovett G (101) 86 - 1 27 - 0 43 - 0 156 - 1
18 Horn Lake MCJROTC - Sporter 2 Horn Lake, MS 293 - 3 168 - 0 239 - 1 700 - 4
Stacks Jr., Rodney (103) 82 - 1 47 - 0 71 - 1 200 - 2
Claros Jr., Erick (107) 81 - 0 54 - 0 47 - 0 182 - 0
Dones, Jaylan (108) 65 - 2 37 - 0 65 - 0 167 - 2
Bible, Jacob (106) 65 - 0 30 - 0 56 - 0 151 - 0
19 Ramona MCJROTC - Sporter 2 Riverside, CA 277 - 4 193 - 1 194 - 1 664 - 6
Rodriguez, Samuel (116) 79 - 1 55 - 0 45 - 0 179 - 1
Garcia, Evelyn (113) 84 - 3 31 - 0 53 - 1 168 - 4
Ochoa, Xiomara (115) 58 - 0 68 - 1 37 - 0 163 - 1
Gonzalez, Ashley (112) 56 - 0 39 - 0 59 - 0 154 - 0
20 Ramona MCJROTC - Sporter 3 Riverside, CA 133 - 1 166 - 0 233 - 1 532 - 2
Shackelford, Daniel (107) 0 - 0 64 - 0 83 - 1 147 - 1
Zaragoza-Casioce, Paige (110) 40 - 0 39 - 0 59 - 0 138 - 0
May, Nathan (106) 59 - 1 18 - 0 58 - 0 135 - 1
Valenzuela, Isabella (108) 34 - 0 45 - 0 33 - 0 112 - 0
21 Bloomfield - Sporter 2 Bloomfield, NM 165 - 4 96 - 1 112 - 1 373 - 6
Castaneda, Gabriel (104) 89 - 3 57 - 0 71 - 1 217 - 4
Gutierrez-Mota, Diego (105) 76 - 1 39 - 1 41 - 0 156 - 2
22 RHS AFJROTC Team 1 2 Rome, GA 139 - 0 110 - 0 124 - 1 373 - 1
Rome High School AFJROTC
Vasquez-Ambrocio, Karina (113) 77 - 0 57 - 0 75 - 1 209 - 1
Campbell, Isabella L (111) 62 - 0 53 - 0 49 - 0 164 - 0
23 Horn Lake MCJROTC - Sporter 3 Horn Lake, MS 73 - 1 29 - 0 47 - 0 149 - 1
Dooley, Cam'ryn (109) 73 - 1 29 - 0 47 - 0 149 - 1
24 RHS AFJROTC Team 2 2 Rome, GA 64 - 0 33 - 0 41 - 0 138 - 0
Rome High School AFJROTC
Jose, Israel G (103) 64 - 0 33 - 0 41 - 0 138 - 0
25 Pierre Jr Shooters - Sporter 4 Pierre, SD 71 - 0 31 - 0 33 - 0 135 - 0
Ward, Joseph (JWA) 71 - 0 31 - 0 33 - 0 135 - 0