Team - 7th Grade

Rank Participant Region Round 1 Round 2 Team
138 Altus FFA Oklahoma City, OK 19 18 37
Duke, Leland (203401) 19 18 37
38 Altus SR FFA Oklahoma City, OK 77 78 152
Downing, Colton (401803) 22 21 43
Downing, Case (401804) 20 22 42
Wigginton, Kade (401805) 19 15 34
Howard, Charlie (401801) 16 17 33
Duncan, Kayden (401802) 14 18 32
26 Apache FFA 2 Jr. Oklahoma City, OK 84 76 160
Lautrup, Gunner (301001) 23 22 45
Beavers, Weston (301005) 22 19 41
Zimmerman, Ruger (301004) 19 19 38
Gilbreath, Kasen (301002) 20 16 36
McNeill, Wyatt (301003) 14 15 29
53 Apache SR FFA 1 Oklahoma City, OK 70 75 145
Roach, Hunter (403001) 18 23 41
Schartzer, Jake (403002) 16 22 38
Lindsey, Jaxson (403004) 20 15 35
Young, Lainey (403003) 16 15 31
Meredith, Jack (403005) 15 15 30
71 Arapaho Butler JR FFA 1 Oklahoma City, OK 66 70 134
weill, wyatt (302202) 17 21 38
Baker, Hunter (302201) 19 16 35
howell, blaze (302204) 15 17 32
Kriesenback, Connor (302205) 15 14 29
buddy, wyatt (302203) 11 16 27
16 Arapaho Butler SR FFA 1 Oklahoma City, OK 86 87 172
Hickey, nate (406903) 22 24 46
sawatzky, zayne (406904) 24 21 45
Richardson, Quade (406901) 23 21 44
Waltrip, Kaden (406902) 16 21 37
Cote, Noah (406905) 17 16 33
41 Arapaho butler SR FFA 3 Oklahoma City, OK 80 72 151
Burnett, Clint (407603) 23 21 44
Vela, John (407601) 20 20 40
moore, Natelie (407604) 18 16 34
Southall, Beckett (407602) 19 14 33
Moore, Tinley (407605) 15 15 30
156 Arapaho Butler SR FFA 4 Oklahoma City, OK 0 0 0
149 Barnsdall SR FFA Oklahoma City, OK 8 15 23
Willis, Braxten (202801) 8 15 23
151 Beaver JR FFA Oklahoma City, OK 12 8 20
Martinez, Alondra (102201) 12 8 20
101 Beaver SR FFA Oklahoma City, OK 55 52 107
Montoya, Adrian (409801) 18 15 33
Hampton, Hunter (409803) 15 15 30
Frantz, Ethan (409802) 12 11 23
Golightly, Kaden (409804) 10 11 21
Harrison, Ella (409805) 7 2 9
129 Beckham Co SR 4H - Ind Oklahoma City, OK 23 20 43
Quinn, Paiton (203301) 23 20 43
5 Beckham County 4-H 6 Jr. Oklahoma City, OK 88 92 180
Rippetoe, Carter (302505) 22 24 46
Kilhoffer, Kase (302504) 21 24 45
Kilhoffer, Kruz (302502) 23 22 45
Harman, Kynsli (302503) 22 22 44
Tucker, Reed (302501) 20 16 36
53 Beckham County 4-H 7 Jr. Oklahoma City, OK 76 72 145
Wood, Katelynn (302601) 22 19 41
Roberts, Cooper (302602) 19 18 37
Clayton, Trenton (302603) 17 17 34
Pope, Tristan (302604) 18 15 33
Smith, Jax (302605) 15 18 33
1 Beckham County SR 4-H 1 Oklahoma City, OK 96 97 192
Stone, Caleb (408203) 25 24 49
Harman, Dason (408205) 25 23 48
Orgain, Alex (408201) 23 25 48
Dyer, Hudson (408204) 23 24 47
Lohberger, Landon (408202) 23 24 47
3 Beckham County SR 4-H 2 Oklahoma City, OK 93 92 185
Darling, Addison (408302) 24 24 48
Walker, Tucker (408301) 25 23 48
Pletcher, Alexis (408304) 23 22 45
VanGieson, Zander (408303) 21 23 44
Simpson, Layton (408305) 21 21 42
8 Beckham County SR 4-H 3 Oklahoma City, OK 86 91 177
Acuna, Jayden (408404) 24 22 46
Galmore, Carsen (408401) 23 23 46
Galmore, Cale (408402) 20 23 43
Hull, Jordan (408403) 19 23 42
Barnes, Korbyn (408405) 18 21 39
42 Beckham County SR 4-H 4 Oklahoma City, OK 77 73 150
Stuckey, Conner (408505) 22 19 41
Platt, Matthew (408502) 22 17 39
Poole, Payten (408503) 16 21 37
McCamon, Kaiden (408501) 17 16 33
Briscoe, Ireland (408504) 11 15 26
61 Beckham County SR 4-H 5 Oklahoma City, OK 73 73 142
Wade, Samuel (408604) 20 23 43
Wilson, Janesaa (408601) 21 21 42
Ross, Alisha (408602) 17 15 32
Rosser, Tyson (408603) 11 14 25
Freise, Kylee (408605) 15 9 24
43 Bethel FFA Junior Oklahoma City, OK 80 72 149
Owens, Marshall (302701) 21 19 40
Kehl, Kyle (302703) 22 16 38
Nunneley, Barrett (302702) 14 22 36
Boles, Landon (302704) 20 15 35
Tarbox, Boston (302705) 17 14 31
12 Bethel SR FFA Blue Oklahoma City, OK 90 88 176
Gambill, Garrett (408902) 23 24 47
Nunneley, Kylie (408903) 22 23 45
Henry, Weston (408901) 22 21 43
Dickson, Jake (408905) 23 18 41
Lynch, Gavin (408904) 15 20 35
5 Bethel SR FFA Gold Oklahoma City, OK 92 89 180
Tarbox, Blaze (408802) 24 23 47
Steward, Corley (408803) 25 21 46
Carpenter, Cayden (408805) 22 22 44
Gurney, Wes (408801) 21 22 43
Childers, Kole (408804) 20 22 42
78 Bethel SR FFA White Oklahoma City, OK 69 66 126
Blanchard, Erika (409101) 17 18 35
Gregory, Levi (409102) 17 18 35
Boone, Kutter (409104) 15 14 29
Gentry, Melena (409103) 20 7 27
Boone, Brystol (409105) 10 16 26
14 Bethel SR FFA Yellow Oklahoma City, OK 89 89 175
LePlante, Weston (409001) 24 22 46
Wright, Alexys (409004) 23 22 45
Garcia, Izzy (409002) 20 23 43
Seiger, Paityn (409003) 22 19 41
Clagg, Bailee (409005) 16 22 38
57 Blackwell SR FFA 1 Oklahoma City, OK 71 72 143
Orr, Cash (404403) 21 20 41
Neese, Leelynn (404404) 18 20 38
Buellesfeld, Reid (404402) 17 18 35
Hale, Sam (404401) 15 14 29
Jeffries, Bodie (404405) 15 12 27
115 Blackwell SR FFA 2 Oklahoma City, OK 39 46 85
Barrows, Cayden (410202) 13 13 26
Grossardt, Evan (410203) 8 16 24
Orr, Cale (410201) 12 10 22
Whitsitt, Carson (410204) 6 7 13
48 Bluejacket FFA Jr. Oklahoma City, OK 72 76 148
Manis, Jake (301501) 21 24 45
Chandler, Riley (301505) 18 19 37
Nair, Gavyn (301503) 18 17 35
Chandler, Brent (301502) 15 16 31
Stoner, Kanin (301504) 5 5 10
100 Bluejacket SR FFA Oklahoma City, OK 54 54 108
Cochran, Colton (405504) 22 18 40
Williams, Brock (405501) 13 20 33
Cunningham, Tucker (405503) 15 13 28
Ferdig, Lane (405502) 4 3 7
126 Boswell SR FFA Oklahoma City, OK 25 29 54
Wood, Chalyn (202601) 12 18 30
Head, Cameron (202501) 13 11 24
84 Boswell SR FFA 1 Oklahoma City, OK 65 57 119
Ribera, Tabor (403505) 19 17 36
Carrico, Sean (403503) 16 14 30
Boles, Ethan (403504) 17 10 27
Smallwood, Case (403502) 13 13 26
Eastwood, Jacob (403501) 12 13 25
85 Calumet FFA Jr. Oklahoma City, OK 62 56 118
Snow, Tucker (302001) 15 18 33
Fletcher, Bryson (302002) 19 12 31
Chambless, Cale (302003) 17 11 28
Estep, Jagger (302004) 11 15 26
Havener, James (302005) 10 8 18
74 Calumet SR FFA Oklahoma City, OK 68 64 132
Moberly, Dalton (202001) 23 22 45
Jacobs, Aker (201801) 23 21 44
Nix, Blake (201901) 22 21 43
19 Canadian Co. SR 4H Oklahoma City, OK 84 84 168
Brummett, Ciara (410301) 22 23 45
Young, Zane (410302) 21 23 44
Hardy, Jesse (410304) 21 20 41
Lester, Cameron (410305) 20 18 38
Davis, Baylie (410303) 15 17 32
26 Canute SR FFA Oklahoma City, OK 83 82 160
Schneberger, Ronnie (402202) 22 22 44
Jarnigan, Alex (402201) 19 22 41
Jarnigan, Noah (402204) 17 23 40
Spitz, Luke (402205) 23 12 35
Jones, Bryce (402203) 19 15 34
137 Carnegie FFA Individual Oklahoma City, OK 18 20 38
Dudgeon, Logan (200901) 18 20 38
21 Carnegie FFA Jr. Oklahoma City, OK 81 84 165
Schneberger, Kizer (301402) 22 22 44
Schneberger, Kuper (301401) 23 21 44
Ridgeway, Scout (301403) 20 20 40
Weidenmaier, Konnar (301404) 16 21 37
132 Carnegie SR FFA Oklahoma City, OK 21 19 40
West, Stetson (200801) 21 19 40
143 Carter County/ Lone Grove JR 4H Oklahoma City, OK 12 20 32
TROOP, TATE (100701) 12 20 32
49 Cashion FFA Jr Oklahoma City, OK 72 74 146
Gibson, Maddox (300804) 22 21 43
Poindexter, Nate (300805) 22 15 37
Nye, Cash (300801) 14 21 35
Cotter, Colson (300803) 14 17 31
Trello, Otto (300802) 5 4 9
43 Cashion FFA Sr. Oklahoma City, OK 76 79 149
Hudson, Hank (402705) 20 21 41
LaBlue, Jakob (402703) 24 15 39
Swickey, Colby (402704) 14 23 37
McKeever, Garet (402702) 12 20 32
Robinson, John (402701) 18 12 30
131 Chattanooga SR FFA Oklahoma City, OK 20 21 41
Musgrove, Austin (406204) 20 21 41
94 Checotah SR FFA Oklahoma City, OK 54 58 111
Burton, Bailey (405002) 18 19 37
Parsons, Tristen (405003) 17 17 34
Burton, Larry (405001) 10 11 21
Brown, Jay (405005) 9 10 19
Sallee-Hicks, Johnny (405004) 7 11 18
85 Chelsea FFA JR Oklahoma City, OK 59 59 118
Thorn, Jayden (302304) 14 17 31
Culver, Kyle (302302) 15 14 29
Lawhon, Lucas (302301) 15 14 29
Mullis, Kohner (302303) 15 14 29
68 Chelsea FFA SR Oklahoma City, OK 72 65 137
Chambers, Alexis (408003) 21 18 39
Stewart, Brayden S (408001) 17 18 35
Tipton, Call (408004) 19 15 34
Bunnell, Ethan (408005) 15 14 29
Hughes, Cooper (408002) 7 14 21
156 Chelsea Jr Ind Oklahoma City, OK 0 0 0
145 Cherokee County Shooting Sports JR 4-H Oklahoma City, OK 15 14 29
Secratt, Trey (100501) 15 14 29
124 Cherokee County Shooting Sports SR Oklahoma City, OK 31 31 62
Kupsick, Trae (200301) 16 17 33
Dorr, Cooper (200501) 15 14 29
120 Cheyenne FFA 2 Jr. Oklahoma City, OK 31 39 70
Moore, Bronson (302103) 13 11 24
Vernon, Jes (302102) 6 16 22
Jones, Addison (302104) 9 7 16
Lara, Alexisanne (302105) 3 5 8
112 Cheyenne SR FFA 1 Oklahoma City, OK 43 45 88
Leitch, Shane (407002) 16 14 30
Coffin, Wyatt (407001) 10 11 21
Carter, Tailor (407003) 9 10 19
Bryson, Aaron (407005) 8 10 18
135 Chisholm JR FFA Oklahoma City, OK 19 20 39
Sutton, Landon (101301) 19 20 39
141 Chisholm SR FFA Oklahoma City, OK 16 17 33
Southwell, Brittany (201501) 16 17 33
132 Cimarron County JR 4H IND Oklahoma City, OK 18 22 40
Caddell, Tayton (102101) 18 22 40
16 Cimarron County SR 4-H Oklahoma City, OK 87 85 172
Meister, Wyatt (405302) 25 24 49
Desbien, Cash (405301) 24 22 46
Crabtree, Baylor (405303) 20 19 39
Caddell, Dylan (405305) 18 20 38
Meister, Westyn (405304) 15 12 27
88 Clayton SR FFA Oklahoma City, OK 47 69 116
Kyle, Jeremy (403701) 18 20 38
Manning, Dakota (403703) 12 19 31
Deaton, Cameron (403702) 9 18 27
Bray, Luke (Steven) (403704) 8 12 20
Butler, Samantha (403705) 3 6 9
88 Clinton SR FFA Oklahoma City, OK 60 58 116
Ervin, Daron (405204) 19 21 40
Johnson, Caber (405202) 20 20 40
Christie, Ben (405201) 15 8 23
Foster, Sy (405203) 4 9 13
Ashcraft, Madi (405205) 6 6 12
49 Colbert SR FFA Oklahoma City, OK 67 79 146
Hockett, Eric (400701) 20 24 44
Davis, Seth (400702) 19 20 39
Taylor, Garrett (400705) 16 19 35
Coker, Dayla (400704) 12 16 28
Burkhalter, Cooper (400703) 7 11 18
128 Copan SR FFA Oklahoma City, OK 22 23 45
Gosnell, Kaden (201001) 22 23 45
152 Cordell SR FFA Oklahoma City, OK 8 10 18
Fuller, Kylie (202101) 8 10 18
71 Cordell SR FFA 1 Oklahoma City, OK 64 70 134
Wilson, Joe (407201) 19 19 38
Gatlin, Ella (407204) 17 18 35
Edison, Dylan (407203) 15 16 31
Dobbs, Corben (407202) 13 17 30
Eldridge, Jackson (407205) 8 15 23
91 Cordell SR FFA 2 Oklahoma City, OK 62 57 114
Todd, Kinser (407403) 20 15 35
Eldridge, Caden (407401) 13 16 29
Melzer, Hayden (407402) 15 14 29
Gregg, Connor (407405) 14 7 21
Jones, Zayden (407404) 3 12 15
135 Covington-Douglas SR FFA Oklahoma City, OK 21 18 39
Flamm, Cody (409503) 21 18 39
107 Craig County Clay Sports JR 4-H Oklahoma City, OK 52 50 102
Wills, Coltyn (102301) 20 21 41
Hart, Jayce (101701) 18 17 35
Dixon, Zoe (101601) 14 12 26
7 Craig County Clay Sports SR 4-H Oklahoma City, OK 86 92 178
Floyd, Logan (404901) 23 23 46
Culver, Clay (404902) 22 22 44
Floyd, Jackson (404905) 20 24 44
Millarr, Connor (404904) 21 23 44
Jinks, Katy (404903) 17 20 37
156 Craig County Clay Sports SR 4-H Oklahoma City, OK 0 0 0
15 Dewey County 4-H Jr. Oklahoma City, OK 84 90 174
Gore, Coulson (302401) 23 24 47
Branson, Max (302402) 22 23 45
Boatman, Dray (302403) 19 22 41
White, Blane (302404) 20 21 41
Clark, Slade (302405) 11 17 28
24 Dewey County SR 4-H Oklahoma City, OK 84 78 162
Hunter, Jacob (407804) 24 20 44
Clark, Scout (407802) 23 20 43
Boren, Hudsyn (407801) 19 19 38
Price, Jake (407805) 18 19 37
McIntyre, Wyatt (407803) 11 16 27
155 Drummond JR FFA Oklahoma City, OK 2 1 3
103 Drummond SR FFA 1 Oklahoma City, OK 54 52 106
Dillingham, Colten (401701) 12 17 29
DeHaas, Carter (401703) 17 11 28
Witherspoon, Bryden (401702) 14 11 25
Edwards, Aiden (401704) 11 13 24
Appleton, Ty (401705) 5 10 15
147 Drummond SR FFA 2 Oklahoma City, OK 15 11 26
Hobbs, Jax (200101) 15 11 26
152 Drummond SR FFA 3 Oklahoma City, OK 5 13 18
Mackie, Hunter (200201) 5 13 18
156 Duke SR FFA Oklahoma City, OK 0 0 0
8 Eagletown #1 SR FFA Oklahoma City, OK 85 92 177
Leonard, Cason (400102) 23 24 47
Churchwell, Raelee (400103) 22 22 44
McClendon, Jacob (400105) 20 23 43
Wilkes, Kaden (400101) 20 23 43
Evans, Kelby (400104) 18 22 40
156 Eagletown #1 SR FFA Oklahoma City, OK 0 0 0
26 Eagletown #2 SR FFA Oklahoma City, OK 84 76 160
Willis, Aaron (400201) 23 19 42
Trowbridge, Talan (400204) 21 20 41
Laster, Brody (400205) 21 19 40
Minchew, Gunner (400202) 19 18 37
Churchwell, Josie (400203) 18 15 33
57 Elgin FFA Jr. Oklahoma City, OK 71 72 143
Eslick, Bohlin (301802) 21 20 41
Snow, Berklee (301805) 17 21 38
Halvorson, Caiden (301803) 17 16 33
Walsh, Jake (301801) 16 15 31
Neeley, Cooper (301804) 9 14 23
57 Elgin FFA Sr. Oklahoma City, OK 78 67 143
Davidson, Cooper (406002) 21 18 39
Davidson, Coy (406001) 22 17 39
Thomas, Grady (406005) 20 16 36
Eslick, Bonham (406003) 13 16 29
Hilliary, Samantha (406004) 15 12 27
146 Elgin JR 4H Oklahoma City, OK 14 14 28
Hilliary, Carter (101101) 14 14 28
66 Erick FFA 1 SR Oklahoma City, OK 74 69 138
Walker, Michael (406302) 20 18 38
Stanford, Brenton (406305) 18 18 36
Lindenfelser, Austen (406303) 18 16 34
Stanford, Easton (406304) 13 17 30
McIntyre, Morgan (406301) 18 11 29
110 Erick FFA 2 SR Oklahoma City, OK 50 50 100
Iglesias, Christian (406401) 18 15 33
Carter, Eagen (406403) 12 13 25
Clayton, Katie (406404) 12 11 23
McGuire, Fisher (406402) 8 11 19
Coker, Emma (406405) 8 6 14
125 Eufaula FFA SR Oklahoma City, OK 59 0 59
Atwood, Kaden (400901) 17 0 17
Huff, Maverick (400902) 15 0 15
Phelan, Stetson (400904) 14 0 14
Phelan, Bethany (400905) 13 0 13
Leeper, Codi (400903) 10 0 10
81 Fletcher FFA Jr. Oklahoma City, OK 70 57 123
Doney, Tucker (300902) 18 18 36
Daughtery, Chase (300904) 20 15 35
Camarena, Kindyn (300901) 17 15 32
Wilkerson, Gage (300905) 15 5 20
Drown, Case (300903) 3 9 12
111 Fletcher Sr Oklahoma City, OK 46 46 90
Kagel, Eli (404704) 16 18 34
Hunter, Tristen (404702) 10 12 22
Lovelady, Gavin (404703) 8 10 18
Cooper, Keaton (404705) 10 6 16
Harrington, Morgan (404701) 10 6 16
25 Grandfield FFA SR Oklahoma City, OK 77 84 161
Souther, Connor (405101) 21 23 44
Josefy, Bradley (405105) 21 20 41
Henson, Cooper (405104) 18 20 38
Naramor, John (405103) 17 21 38
Cruthird, Taylee (405102) 17 13 30
29 Guthrie FFA 1 SR Oklahoma City, OK 81 77 158
Drake, Britt (402501) 22 20 42
Aitken, Andrew (402503) 21 20 41
Smith, Hunter (402504) 21 17 38
Ingram, Holden (402505) 17 20 37
White, Luke (402502) 16 16 32
106 Guthrie FFA 2 SR Oklahoma City, OK 44 60 104
Bales, Graham (402604) 14 13 27
Bohard, Tanner (402601) 9 17 26
Bohard, Weston (402602) 12 14 26
Garrett, Emmitt (402605) 9 16 25
Smith, Hudson (402603) 5 6 11
156 Hammon FFA SR Oklahoma City, OK 0 0 0
141 Harrah FFA SR Oklahoma City, OK 17 16 33
Meeks, Garret (200601) 17 16 33
33 Hooker FFA SR Oklahoma City, OK 81 73 154
Flanagan, Jared (409203) 21 20 41
Arnold, Mason (409202) 20 19 39
Daugherty, Justin (409201) 21 16 37
Lambley, Burke (409205) 19 18 37
Russell, Carmen (409204) 6 8 14
61 Hydro-Eakly FFA SR Oklahoma City, OK 70 72 142
Hollis, Devin (406105) 22 18 40
Woods, Crede (406104) 18 20 38
Proffitt, Kason (406103) 16 18 34
Lott, Bridger (406101) 14 16 30
Lott, Baler (406102) 12 12 24
18 Jackson Co. 4H SR Oklahoma City, OK 84 86 170
Pryor, Brody (403601) 25 24 49
Pryor, Kooper (403602) 24 24 48
Pryor, Marshall (403603) 23 24 47
Pickrell, Charlie (403604) 12 14 26
154 Jones FFA SR Oklahoma City, OK 8 7 15
Lawrence, Rylee (201601) 8 7 15
38 KINGFISHER CO 4-H 1 SR Oklahoma City, OK 73 79 152
KENNEDY, KADEN (404601) 22 24 46
CHOATE, TRENT (404604) 18 21 39
SWANSON, HAGEN (404602) 20 18 38
SCOTT, CASEN (404605) 13 16 29
PEACH, KALEB (404603) 11 11 22
43 KINGFISHER CO 4-H 2 Jr. Oklahoma City, OK 73 76 149
MCGEE, MASON (301202) 20 21 41
EVANS, TYSON (301203) 18 19 37
CRAWFORD, GARNET (301204) 16 20 36
WHITTENBURG, BEAU (301201) 19 16 35
129 KINGFISHER CO 4-H SR Oklahoma City, OK 21 22 43
COOPER, BROK (203201) 21 22 43
127 Kingston FFA Individual Oklahoma City, OK 24 25 49
Masterson, Dillon (201401) 18 17 35
Bruster, Kaitlyn (100801) 6 8 14
80 Kingston FFA JR Team Oklahoma City, OK 66 61 125
Scott, Cliff (302905) 20 17 37
Grigg, Logan (302903) 13 18 31
Bridgeman, Emma (302902) 14 15 29
Sliger, Camden (302901) 17 11 28
Arnold, Lathan (302904) 15 11 26
22 Kingston FFA SR Team Oklahoma City, OK 84 80 164
Weaver, Ewan (405704) 20 23 43
Bridgeman, Cole (405703) 21 21 42
Strecker, Ty (405702) 22 20 42
Ellis, Aaron (405705) 21 16 37
Williams, Kingston (405701) 18 15 33
156 Konawa FFA Oklahoma City, OK 0 0 0
94 Leedey FFA Oklahoma City, OK 55 56 111
Coogle, Dacota (407702) 23 20 43
Dowdle, Kelton (407701) 18 19 37
Vanmeter, Destry (407704) 14 17 31
49 Logan County 4H Oklahoma City, OK 78 68 146
Schoonover, Garrett (401601) 21 23 44
Blagden, Wade (401602) 20 21 41
Ferguson, Jimmy (401603) 18 15 33
Ingram, Bowen (401604) 19 9 28
Green, Hudson (401605) 6 9 15
143 LONE GROVE Oklahoma City, OK 14 18 32
SHORES, KRAYTON (200701) 14 18 32
70 LONE GROVE FFA 1 Oklahoma City, OK 60 78 136
SCHAFER, ROYCE (400805) 17 18 35
EDDY, BEN (400803) 14 20 34
FLOYD, AYDEN (400802) 13 21 34
SMITH, KASEY (400804) 14 19 33
DODD, DYLON (400801) 15 16 31
78 LONE GROVE FFA 2 Jr Oklahoma City, OK 64 62 126
HENDERSON, KALEN (300103) 17 19 36
PARKER, JACE (300101) 18 14 32
PRICE, TREY (300102) 15 15 30
FLOYD, RYLEN (300104) 14 14 28
43 Luther FFA 1 Oklahoma City, OK 72 77 149
Stoner, Morgan (410705) 21 17 38
Dunn, Barrrett (410701) 16 21 37
Easley, Cole (410704) 17 20 37
Loveless, Cadence (410703) 18 19 37
Curtis, Shea (410702) 16 16 32
87 Luther FFA 2 Oklahoma City, OK 64 53 117
Peters, Colton (410801) 19 18 37
McCorkle, Mason (410803) 17 16 33
Dunn, Rowdy (410804) 15 12 27
Hatfield, Sam (410805) 13 7 20
Washam, Carter (410802) 8 6 14
148 Meeker FFA Oklahoma City, OK 11 13 24
Thompson, Edgar (101501) 9 8 17
Buoy, Stevie (101401) 2 5 7
93 Mooreland FFA Oklahoma City, OK 59 53 112
Graybill, Jackson (201301) 22 21 43
Nielsen, Xander (201201) 21 17 38
Case, Emma (201101) 16 15 31
112 Mooreland FFA Jr. Oklahoma City, OK 42 46 88
Peach, Breyer (303003) 18 16 34
Peach, Quinn (303004) 14 16 30
Coffin, Oaklyn (303001) 7 6 13
Highfill, Jacoby (303002) 3 8 11
3 Navajo FFA 1 Oklahoma City, OK 96 91 185
Earls, Ali (406602) 25 24 49
Lingle, Jake (406603) 24 23 47
Harrold, Jolee (406601) 23 22 45
Angelly, Kace (406604) 24 20 44
Brooks, Carson (406605) 20 22 42
19 Navajo FFA 2 Oklahoma City, OK 86 84 168
Davis, Wyatt (406702) 23 25 48
Jackson, Gunner (406703) 23 18 41
Smith, Tilden (406701) 20 21 41
Caton, Austin (406704) 18 20 38
Miller, Carlee (406705) 20 16 36
68 Navajo FFA 3 Oklahoma City, OK 70 67 137
Dorton, Kamden (406804) 19 20 39
Spaulding, Isaiah (406801) 19 17 36
Mertz, Kanyon (406803) 19 14 33
Hendricks, Katheryne (406802) 13 16 29
156 Ninnekah FFA Oklahoma City, OK 0 0 0
23 Okarche FFA Oklahoma City, OK 73 90 163
Kroener, Will (401203) 19 25 44
Terrell, Grady (401202) 21 23 44
England, Garrett (401201) 17 21 38
Cramer, Callie (401205) 16 21 37
Rother, Grady (401204) 11 17 28
38 Okarche FFA Jr. Oklahoma City, OK 76 77 152
Krittenbrink, Grant (300504) 20 22 42
McIlvane, Henry (300501) 20 19 39
Rother, Chole (300502) 20 18 38
Robinson, Haiden (300503) 16 17 33
England, Jacob (300505) 13 18 31
49 Oktaha FFA Oklahoma City, OK 71 77 146
Ledford, Darren (405601) 22 21 43
Madewell, Dillon (405602) 19 18 37
Adair, Colt (405603) 14 21 35
CMcCoy, Ryker (405604) 14 17 31
Grace, Holton (405605) 16 14 30
65 Oologah FFA Oklahoma City, OK 77 66 139
Jordan, John (401502) 23 15 38
Hedman, Jace (401503) 18 19 37
Phillips, Kayne (401505) 18 15 33
Hayes, Corbyn (401504) 14 17 31
Ward, Cash (401501) 18 13 31
76 Oologah FFA Jr. Oklahoma City, OK 66 65 129
Hill, Carson (300605) 18 16 34
Littlepage, Jax (300601) 17 16 33
Wells, Cole (300604) 15 18 33
Obermeir, Wyatt (300602) 14 15 29
Blakley, Hunter (300603) 16 12 28
99 Payne County 4-H Oklahoma City, OK 55 54 109
Gaskin, Korben (408701) 18 20 38
McKeever, Max (408703) 20 16 36
Turner, Aubrey (408705) 10 9 19
Bessinger, Kamden (408704) 7 9 16
30 Pittsburg County 4H Oklahoma City, OK 83 75 157
Davis, Kollin (402001) 23 23 46
Brannon, Gunner (402005) 23 19 42
Johnson, Dax (402004) 20 18 38
Misener, Makayla (402002) 16 15 31
Star, Solar (402003) 17 14 31
101 Pond Creek- Hunter FFA Oklahoma City, OK 53 54 107
Briscoe, Kelbi (405403) 21 18 39
Mitchell, Cole (405402) 15 21 36
Bentley, Kate (405405) 17 15 32
8 Pontotoc County 4H-Sr. 1 Oklahoma City, OK 90 87 177
Harbin, Gavin (404005) 24 23 47
Morris, Wyatt (404002) 21 24 45
McElhannon, Brody (404003) 24 19 43
Lackey, Caston (404001) 21 21 42
Wood, Kyle (404004) 21 19 40
66 Pontotoc County 4H-Sr. 2 Oklahoma City, OK 66 72 138
Davis, Cooper (404101) 21 19 40
Harper, Brenton (404104) 19 21 40
Price, Joe (404103) 16 17 33
McElhannon, Jayden (404102) 10 15 25
8 Poteau FFA 1 Oklahoma City, OK 91 90 177
Doshier, Nate (400503) 24 24 48
Standridge, Blake (400501) 23 23 46
Meyers, Tayte (400505) 22 23 45
McNac, Krys (400502) 18 20 38
Vaughn, Zac (400504) 22 16 38
31 Poteau FFA 2 Oklahoma City, OK 76 80 156
Standridge, Caiden (400602) 19 24 43
Belt, Colton (400605) 20 20 40
Tamplin, Dayten (400601) 20 19 39
Baker, Trey (400603) 17 17 34
Snapp, Abby (400604) 15 16 31
77 Quapaw FFA Green Jr. Oklahoma City, OK 62 66 128
Hollen, Hayden (300302) 21 20 41
Nelson, Kaden (300303) 19 16 35
Nelson, Gage (300304) 13 15 28
Kelly, Benjamin (300305) 9 15 24
88 Quapaw FFA White Oklahoma City, OK 54 62 116
Holcomb, Brady (401104) 14 17 31
Berryman, Jack (401105) 15 15 30
Dixon, Slade (401101) 12 16 28
Holcomb, Carter (401103) 13 14 27
Sala, Remington (401102) 6 12 18
83 Ringling FFA Oklahoma City, OK 59 62 121
Newton, Quincy (406503) 23 18 41
Porter, Zane (406502) 16 16 32
Rapier, Kael (406504) 11 13 24
wILSON, Hayden (406501) 9 15 24
119 Ringling FFA Blue Oklahoma City, OK 40 31 71
Britt, Eli (409402) 20 16 36
Allen, Cabot (409401) 12 10 22
Howard, Rance (409403) 8 5 13
57 Rock Creek FFA Blue Oklahoma City, OK 70 73 143
Whitaker, Jaxon (402301) 21 19 40
Knight, Audrey (402302) 15 22 37
Gilbert, Jonah (402303) 17 18 35
Watts, Michael (402304) 17 14 31
Hall, Tristan (402305) 12 13 25
98 Rock Creek FFA Gold Jr. Oklahoma City, OK 53 57 110
Breitling, Caleb (303103) 15 16 31
Barfield, Jarrett (303102) 12 16 28
Hart, Bo (303101) 18 10 28
Johnson, Katherine (303104) 8 15 23
33 Roger Mills 4-H Oklahoma City, OK 77 77 154
Farrell, Kase (401402) 20 20 40
Farrell, Kole (401401) 20 19 39
Hickey, Holden (401403) 18 20 38
Marshall, Khyler (401404) 19 18 37
Farrell, Paker (401405) 18 17 35
121 Rush Springs FFA 1 Oklahoma City, OK 34 32 66
Sweat, Corbin (403101) 20 16 36
Smith, Connor (403105) 14 16 30
117 Rush Springs FFA 2 Oklahoma City, OK 41 43 78
Beard, Levi (403203) 13 13 26
Pollard, Mason (403202) 13 5 18
Seifried, Easton (403204) 8 9 17
Zimmerman, Austin (403201) 7 10 17
Bailey, Dylan (403205) 4 11 15
150 Rush Springs FFA JR Oklahoma City, OK 8 14 22
Hart, Justin (102401) 8 14 22
73 Sapulpa FFA Oklahoma City, OK 61 72 133
Bright, Mason (403402) 23 20 43
Haught, Ryan (403404) 17 19 36
Haught, Kyle (403401) 14 20 34
McGhee, Cayden (403405) 7 13 20
114 Seminole FFA Oklahoma City, OK 36 50 86
Bennett, Duncan (407905) 14 17 31
Chastain, Braydon (407902) 11 19 30
Garner, Jaxon (407903) 9 12 21
140 Sharon Mutual FFA Oklahoma City, OK 18 16 34
Cole, Rowdy (100101) 18 16 34
